Sat. Oct. 9th Bolder Climbing Community

Senior Women

Refresh

Rank Athlete First Name Finals Qualifier
1. THOMPSON Eva 2T 3z 5A5 7T 7z 11A7
2. VANIER Alexa 1T 4z 1A10 7T 8z 14A15
3. WEBER Alyssa 1T 3z 1A5 7T 8z 11A11
4. TROTTIER Lily 1T 3z 3A12 7T 7z 14A12
5. AALUND Primula Amanda 1T 2z 6A3 7T 7z 13A12
6. BOWLES Grace 0T 2z 0A9 7T 7z 14A9
7. HUNSCHE Emma - 7T 7z 17A11
8. VAN DE PANNE Lisa - 7T 7z 24A8
9. GALLOWAY Riley - 6T 7z 9A9
10. LOUIE Paige - 6T 7z 12A10
11. STROUS Ragna - 6T 7z 16A9
12. MAR Siena - 6T 7z 16A13
13. LEE Jessica - 6T 7z 18A12
14. TAYLORBC
Caiya - 6T 7z 24A16
15. MUSGRAVE Hannah - 6T 7z 25A24
16. GERVAIS Laura - 6T 7z 27A27
17. MA Jenice - 6T 7z 28A29
18. ROSVOLD Anna - 6T 7z 30A26
19. BACK Vanessa - 6T 7z 31A21
20. FARRAR Dahlia - 5T 7z 20A17
21. CHANEY Taryn - 5T 7z 21A20
22. SHERWIN Amanda - 5T 7z 22A22
23. TAI Tienna - 5T 6z 12A10
24. ANKLOVITCH Katrina - 5T 6z 16A17
25. YU Praise - 5T 6z 21A22
26. SKRYPNEK Grace - 5T 6z 22A19
27. TROTTIER Sophie - 4T 6z 7A12
28. JANKE Brogan - 4T 5z 29A24
29. CARROLL Kameryn - 3T 5z 18A17
30. MCARTHUR Kayla - 3T 5z 23A21
31. SUH Elizabeth - 3T 4z 13A12
32. KOZAK Sydney - 2T 5z 3A9
33. FIELD Lucy - 2T 5z 8A27
34. SCHROEDER Sarah - 2T 5z 10A27
35. OLSTAD Sophia - 2T 3z 43A27
36. SHEETS Sophie Lee - 2T 2z 12A3
37. COFELL Grace Anne - 0T 0z 0A0
37. GARDNER Sivia - 0T 0z 0A0
37. SHYLUK Addison - 0T 0z 0A0
37. SMITHBC
Sloane - 0T 0z 0A0
37. VILLARD Brie - 0T 0z 0A0