2021 ACA Bouldering Local 1 - Open at Bolder Climbing Community, Saturday Oct. 9th, 2021
Alyssa Weber
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | T | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | T | |||||||||||||||||||||||||||||
P4 | z | X | T | |||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | X | z | ||||||||||||||||||||||||||||
P7 | X | X | T | |||||||||||||||||||||||||||
P8 | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | z | |||||||||||||||||||||||||||
P2 | z | |||||||||||||||||||||||||||||
P3 | T | |||||||||||||||||||||||||||||
P4 |