2023 OCF Boulder Qualifier #1 - B/A/Jr/Adult/Senior at Up The Bloc, Saturday Nov. 11th, 2023
Nicholas Warner
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | |||||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
P4 | X | X | X | X | X | X | X | |||||||||||||||||||||||
P5 | X | X | X | X | X | X | X | |||||||||||||||||||||||
P6 | T |
Scorecard data is not currently available for this round for this competitor.