Sat. Nov. 11th Up The Bloc

Youth A Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. CHAN Christian 2T 3z 8A9 5T 6z 8A12
2. HO Frederic 2T 2z 5A2 4T 5z 6A5
3. BAKER Justin 1T 3z 1A4 4T 5z 9A8
4. RAPKOWSKI Brody 1T 3z 2A7 2T 4z 2A6
5. KHAN Hamza 1T 2z 1A2 3T 5z 5A13
6. CHADWICK Simon 1T 2z 1A2 3T 5z 6A14
7. NUNAN Peter 1T 2z 1A3 3T 5z 5A11
8. RAMER-CLARK Steven 1T 2z 1A3 3T 5z 6A10
9. SMIDT Jonathan 0T 3z 0A7 3T 3z 6A6
10. PEDEN Aidan 0T 2z 0A3 2T 4z 4A6
11. SPEISSEGGER Tobias 0T 2z 0A7 3T 4z 3A8
12. HELSBY Gavyn 0T 1z 0A2 2T 4z 2A6
13. WARNER Nicholas - 2T 3z 2A3
14. TREMAIN Jacob - 2T 3z 2A7
15. WEBB-APGAR Tasman - 2T 3z 3A12
16. DESROCHERS Lucas - 2T 2z 4A4
17. SHAH Liam - 2T 2z 7A2
18. THIESSEN Matthew - 1T 4z 2A18
19. EARLE Lakeland - 1T 3z 1A4
20. LAITA Ryan - 1T 3z 1A5
21. SMITH Doran - 1T 3z 1A6
22. HOWE Ryan - 1T 3z 1A8
23. SINGH Dravid - 1T 3z 1A10
24. NUNNENMACHER William - 1T 3z 2A14
25. ARCHAMBAULT Luc - 1T 3z 2A19
26. WIESE Nolan - 1T 3z 3A12
27. LEE Edward - 1T 3z 7A10
28. PETERS Lucas - 1T 2z 1A2
29. PHILLIPS Lachlan - 1T 2z 1A4
30. PACKARD-JONES Jude - 1T 2z 1A7
31. KUDELKA Xander - 1T 2z 2A5
32. COOMBS Max - 1T 2z 4A4
33. FARNELL Nathaniel - 1T 2z 4A5
34. KONIUSHENKO Orest - 1T 2z 5A6
35. FAIRBLOOM Jack - 1T 1z 8A8
36. FRIAS Jack - 0T 3z 0A5
37. CAUDLE Max - 0T 2z 0A8
38. AJMANI Mason - 0T 1z 0A1
38. CHOI Jun - 0T 1z 0A1
38. DUFFIELD Liam - 0T 1z 0A1
38. KENT Royce - 0T 1z 0A1
42. AITKEN Finley - 0T 1z 0A2
42. LI Matthew - 0T 1z 0A2
44. DAVIDSON Charlie - 0T 1z 0A3
45. ALLEN Grant - 0T 0z 0A0
45. KANHAI Ravi - 0T 0z 0A0
47. BIRKENSHAW August - -
47. WILLIAMS CARNIO Noah - -