2023-24 Boulder Qualifier #1 - E/D/C at Steel Peak Climbing, Saturday Jan. 13th, 2024
Rylie Ingram
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | X | ||||||||||||||||||||||||||||
P2 | z | |||||||||||||||||||||||||||||
P3 | X | X | X | X | X | T | ||||||||||||||||||||||||
P4 | z | T | ||||||||||||||||||||||||||||
P5 | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
P6 | X | X | X | X | X | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | z | X | X | X | X | |||||||||||||||||||||||||
P2 | X | z | X | X | X | X | X | X | ||||||||||||||||||||||
P3 | X | X | X | z | X | X | X | |||||||||||||||||||||||
P4 | X | X | z | X | X | X | ||||||||||||||||||||||||
P5 |