Sat. Jan. 13th Steel Peak Climbing

Youth C Female

Refresh

Rank Athlete First Name Finals Qualifier
1. MCDONALD Erin 3T 4z 7A5 6T 6z 10A8
2. KRUGER Hope 1T 4z 2A5 4T 5z 12A10
3. PHILLIPS Ellis 0T 4z 0A5 4T 5z 12A9
4. MCBURNEY Dalila Drew 0T 4z 0A6 4T 5z 14A15
5. SCAROLA Brooklyn 0T 4z 0A7 3T 6z 4A7
6. INGRAM Rylie 0T 4z 0A10 3T 5z 14A15
7. RICHARDSON Cora 0T 3z 0A5 2T 3z 3A4
8. LIU Louisa - 2T 3z 7A5
9. IVANKO Sophia - 1T 4z 2A20
10. SMYTH MacKenna - 1T 4z 5A18
11. CHO-HARADA Ai - 1T 3z 1A3
12. SEELEY Isabella - 1T 3z 2A6
13. ZARATE Rosalind - 1T 3z 2A8
14. SKOCZYLAS Gwyneth - 1T 3z 5A6
15. DWORSKI Eliana - 0T 3z 0A4
16. ALLEN Jorden - 0T 3z 0A5
17. KUDELKA Isabel (Zabby) - 0T 3z 0A7
18. MAZURKIEWICZ Isla - 0T 3z 0A11
18. SMIETANA Ella - 0T 3z 0A11
20. GROOTARZ Adelaine - 0T 3z 0A12
21. LAWR Hazel - 0T 2z 0A17
22. GRAHAM Alexis - 0T 0z 0A0
23. PERLOVE Ava - -
23. RAMER-CLARK Olivia - -