Youth B/A/Jr Boulder Qualifier #1 at Reach Indoor Climbing, Saturday Jan. 25th, 2025
Huxley Good
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
P1 | X | X | T | |||||||||||||||||||||||||||
P2 | T | |||||||||||||||||||||||||||||
P3 | X | X | ||||||||||||||||||||||||||||
P4 | X | |||||||||||||||||||||||||||||
P5 | T | |||||||||||||||||||||||||||||
P6 | z | X | X | X | T | |||||||||||||||||||||||||
P7 | z | X | X | T | ||||||||||||||||||||||||||
P8 | z | X | T | |||||||||||||||||||||||||||
P9 | ||||||||||||||||||||||||||||||
P10 | X | z | X | X | ||||||||||||||||||||||||||
P11 | T | |||||||||||||||||||||||||||||
P12 | ||||||||||||||||||||||||||||||
P13 | z | X | X | X | ||||||||||||||||||||||||||
P14 | X | X | X | X | ||||||||||||||||||||||||||
P15 | z | X | ||||||||||||||||||||||||||||
P16 | T |
Scorecard data is not currently available for this round for this competitor.