Sat. Jan. 25th Reach Indoor Climbing

Youth B Male

Refresh

Rank Athlete First Name Finals Qualifier
1. TALACKO Dylan 4T 4z 10A8 15T 16z 32A16
2. DUCKER Wyatt 2T 4z 7A18 16T 16z 32A17
3. SCHARLACH Nash 2T 4z 9A9 15T 16z 35A22
4. FLOSS Colden 2T 3z 4A4 15T 16z 20A19
5. PIMENTEL Maximus 2T 3z 12A16 14T 16z 19A27
6. GOWER Noah 1T 4z 10A27 15T 16z 30A23
7. JOHNSTON William 1T 3z 2A15 14T 16z 19A23
8. THOMAS Zach - 14T 16z 21A20
9. CANNING Patrick - 14T 16z 30A20
10. EVANS Jax - 14T 15z 26A18
11. HA Magnus - 14T 15z 28A22
12. COJITA Jesse - 13T 15z 21A17
13. LEPP Owen - 13T 15z 21A27
14. CHOE Ethan - 13T 14z 23A18
15. FELLMAN Isaac - 13T 14z 32A23
16. HOLUB Roman - 12T 15z 26A20
17. VARGA Kaleb - 12T 14z 20A20
18. KLASSEN Jaren - 12T 14z 30A19
19. DERVISOGLU Deniz - 12T 13z 15A17
20. FINCH Greyson - 11T 15z 12A16
21. BERG Spencer - 11T 13z 17A16
22. RIOUX Étienne - 11T 12z 18A14
23. CHAN Karsten - 11T 11z 17A15
24. KIM Mowat - 10T 13z 24A23
25. APPLEBY Dallas - 10T 12z 19A20
26. DUGGAN Jared - 10T 11z 18A15
27. SMITH Blake - 9T 13z 14A24
28. REICH Sebastian - 9T 13z 15A21
29. GODDARD Quinn - 9T 11z 12A12
30. HARPER Julian - 9T 11z 15A15
31. GRAY LAMONT Nehemiah - 9T 11z 39A31
32. BAUMANN Max - 9T 10z 13A16
33. MALLARI Gilmer - 9T 10z 18A17
34. SNEPSTS Duke - 9T 10z 20A14
35. O'KELLY Joshua (Josh) - 8T 12z 11A19
36. ZHARKOV Maxim - 8T 11z 13A16
37. GOOD Huxley - 8T 11z 19A14
38. DEGIER Nathan - 8T 10z 18A14
39. LEROUX Griffin - 8T 10z 20A20
40. MCCANN Eric - 8T 9z 17A17
41. BABIC Benjamin - 8T 8z 25A16
42. MARTINS ANIBAL Jr - 7T 10z 12A13
43. SCADDING Joshua - 7T 9z 16A25
44. SINCLAIR Brandon - 7T 8z 23A10
45. MANOR Ori - 6T 9z 18A10
46. MOISAN Xavier - 6T 9z 24A22
47. HAMOEN Jacob - 6T 8z 15A21
48. SAHAKYAN Alen - 6T 7z 13A12
49. KOTLYACHKOV Evan - 6T 7z 14A13
50. SCHIAVON Giacomo - 5T 6z 15A12
51. WILSON Caleb - 5T 5z 8A8
52. GOSS Samuel - 5T 5z 12A7
53. HUISMAN Erik - 4T 5z 5A7
54. TAYLOR Griffin - 3T 5z 3A8
55. ROSE Darrien - -
55. SIROIS Maxime - -
55. TASTULA Gavin - -