2020 ACA Speed Local 1 - D/C/B/A/Jr/Open at CCC - Rocky Mountain, Sunday Mar. 1st, 2020
Youth B Girls
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | VANIER | Alexa | 984250000015.74 | 0000000000 | 981830000018.16 | 981830000018.16 | 0000000000 | 984319832815.68 | 
| 2. | MAR | Siena | 0000200000F | 0000000000 | 984110000015.88 | 981810000018.18 | 0000000000 | 982909814817.09 | 
| 3. | HAUSERMANN | Megan | - | 984520000015.47 | 983060000016.93 | 982940000017.05 | 0000000000 | 982619778217.38 | 
| 4. | VILLENEUVE | Elise | - | 983490000016.50 | 0000100000E | 983430000016.56 | 0000000000 | 982829827817.17 | 
| 5. | MAGNUSSON | Samantha | - | - | - | 980820000019.17 | 0000000000 | 980130000219.86 | 
| 6. | PANRUCKER | Mia | - | - | - | 980510000019.48 | 0000000000 | 979420000220.57 | 
| 7. | BOWLES | Grace | - | - | - | 978950000021.04 | 0000000000 | 977619763822.38 | 
| 8. | CAUSTON | Teagan | - | - | - | 978490000021.50 | 0000000000 | 977929775522.07 | 
| 9. | FRANKISH-BEAVEN | Nina | - | - | - | - | - | 976220000223.77 | 
| 10. | BUHLER | Jiulia | - | - | - | - | - | 975749748924.25 | 
| 11. | MASLYK | Arden | - | - | - | - | - | 972920000027.07 | 
