2020 ACA Speed Local 1 - D/C/B/A/Jr/Open at CCC - Rocky Mountain, Sunday Mar. 1st, 2020
Youth C Girls
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | GELINAS | Oceane | 99235000007.64 | 0000000000 | 99224000007.75 | 99206000007.93 | 0000000000 | 99227991867.72 | 
| 2. | TAI | Kierra | 989910000010.08 | 0000000000 | 99024000009.75 | 99024000009.75 | 0000000000 | 99028990079.71 | 
| 3. | WHITE | Brooke | - | 99057000009.42 | 988870000011.12 | 99075000009.24 | 0000000000 | 99071990429.28 | 
| 4. | ROLSTAD | Ainsley | - | 988890000011.10 | 99086000009.13 | 984580000015.41 | 0000000000 | 99067000029.32 | 
| 5. | ROBINSON | Jamie | - | - | - | 99015000009.84 | 0000000000 | 99064990419.35 | 
| 6. | MYERS | Sophie | - | - | - | 988590000011.40 | 0000000000 | 988969886511.03 | 
| 7. | MARKS | Julia | - | - | - | 987910000012.08 | 0000000000 | 988229879611.77 | 
| 8. | BLUMES | Jorja | - | - | - | 0000100000E | 0000000000 | 989799895210.20 | 
| 9. | SEMMENS | Annika | - | - | - | - | - | 987949876512.05 | 
| 10. | VILLENEUVE | Claire | - | - | - | - | - | 987129863212.87 | 
| 11. | LAMONTAGNE | Raina | - | - | - | - | - | 986119831013.88 | 
| 12. | WILLS | Jorja | - | - | - | - | - | 984959836515.04 | 
