Sat. Oct. 22nd Hub Climbing

Youth A Boys

Refresh

Rank Athlete First Name Score
1. FIGUEROA Evan 4 T 7   /   6 B 15
2. ELLIS Manh 4 T 8   /   6 B 10
3. ALAVES Niko 3 T 4   /   5 B 10
4. HEBB Spencer 3 T 4   /   4 B 7
5. SACKS-KILBACK Harper 3 T 7   /   5 B 8
6. GILBERT David 3 T 8   /   4 B 8
7. AGRO Ben 3 T 9   /   4 B 11
8. PISCIUNERI Nolan 2 T 3   /   5 B 15
9. HAIGHT Mitchell 2 T 3   /   4 B 5
10. BLESKIE Eric 2 T 3   /   4 B 9
11. DIFABIO Ethan 2 T 4   /   5 B 13
12. ANTHWAL Neelanjay 2 T 5   /   5 B 16
13. EMANUEL Dean 2 T 5   /   4 B 13
14. GLASIER Liam 2 T 5   /   3 B 6
15. LEE Tristan 2 T 5   /   3 B 8
16. MANN Wyatt 2 T 5   /   3 B 9
17. ELLIOTT Ethan 2 T 5   /   3 B 13
18. ENGLAND Seth 2 T 6   /   4 B 8
19. SIMMONS Gordon 2 T 7   /   2 B 7
20. SQUIRE Aidan 2 T 8   /   3 B 13
21. ROSEN Ben 2 T 10   /   3 B 11
22. DUFFY Trevor 2 T 11   /   3 B 14
23. PAPERNICK Gregory 2 T 13   /   4 B 21
24. JUDGE Kyle 1 T 1   /   4 B 9
25. LEYSHON Griffon 1 T 1   /   3 B 12
26. ROBSON Braden 1 T 1   /   2 B 2
27. FINDLAY William 1 T 1   /   2 B 3
27. JONAK Nicolas 1 T 1   /   2 B 3
29. CUSTODE Matthew 1 T 1   /   2 B 8
30. WILLIAMS Josh 1 T 2   /   2 B 4
31. DUDTSCHAK Simon 1 T 2   /   2 B 5
32. SARARAS Natange 1 T 2   /   1 B 2
33. CHOW Spencer 1 T 3   /   3 B 7
34. VENNING Zachary 1 T 3   /   3 B 18
35. OSOKIN Viacheslav 1 T 4   /   2 B 5
36. BROMLEY Cole 1 T 4   /   1 B 3
37. GIBBS Graeme 1 T 4   /   1 B 4
38. CAMPBELL MILLS Noah 1 T 5   /   3 B 9
39. CARMAN Tristan 0 T 0   /   1 B 1
40. COELHO Nathan 0 T 0   /   1 B 3
41. NEWELL Sawyer 0 T 0   /   1 B 11