Sat. Oct. 22nd Hub Climbing

Youth C Girls

Refresh

Rank Athlete First Name Score
1. VUKOJEVIC Mateja 6 T 7   /   6 B 7
2. PJEVIC Tara 4 T 4   /   4 B 4
3. WILSON Ally 4 T 5   /   5 B 10
4. BARTON Natalie 4 T 5   /   4 B 5
4. LAHNAKOSKI Alison 4 T 5   /   4 B 5
6. PARK Sydney 4 T 6   /   6 B 9
7. BASALIC Hana 4 T 7   /   5 B 12
8. LAFERRIERE Celine 4 T 8   /   5 B 8
9. CHADWICK Julia 3 T 3   /   4 B 4
10. LAHNAKOSKI Megan 3 T 4   /   5 B 7
11. GOODMAN Tess 3 T 5   /   4 B 8
12. WONG Amelie 2 T 2   /   4 B 5
13. MOSHENKO Nyla 2 T 2   /   4 B 6
14. SHUFELT Reese 2 T 2   /   4 B 10
15. VACCARO Sofia 2 T 2   /   3 B 3
16. ALTMAN Elle 2 T 3   /   3 B 3
16. SMITH Alexandra 2 T 3   /   3 B 3
18. DALTON Anna 2 T 3   /   3 B 4
18. LEWIS Amara 2 T 3   /   3 B 4
20. CHEN-DER Alexandra 2 T 5   /   2 B 5
21. RISSLING Sage 2 T 9   /   3 B 11
22. KEENAN Fallyn 1 T 1   /   3 B 3
23. AMARAL Rafaela 1 T 1   /   3 B 6
23. GRAVILL Claire 1 T 1   /   3 B 6
25. BEAUMONT Emily 1 T 1   /   2 B 4
26. PROKOP Nicole 1 T 2   /   3 B 5
27. GATTO Carmelina 1 T 2   /   3 B 6
28. CHAMBO Jordanne 1 T 2   /   3 B 7
29. SCHROEDER Elisabeth (Elli) 1 T 3   /   3 B 5
30. BALLANTINE Kate 1 T 5   /   2 B 8
31. EARL Caterina 1 T 6   /   2 B 8
32. BADA Sophia 1 T 10   /   3 B 12
33. FINKELSON Elizabeth 1 T 12   /   3 B 24
34. HAYEEMS Kate 0 T 0   /   1 B 2
35. ESTABROOKS Lauren 0 T 0   /   0 B 0