Sat. Oct. 1st Bolder Climbing Community

Senior Men

Refresh

Rank Athlete First Name Finals Qualifier
1. JONES Logan 3T 3z 11A10 8T 8z 33A18
2. FOLEY TJ 2T 4z 9A9 7T 8z 10A8
3. DERKSEN Mark 2T 3z 5A5 7T 8z 16A15
4. BOKENFOHR Dylan 2T 3z 6A9 8T 8z 23A14
5. LAU Evan 1T 2z 4A5 8T 8z 31A9
6. SMITH Nathaniel 1T 1z 1A1 8T 8z 22A18
7. WATMOUGH Grayson 0T 2z 0A2 8T 8z 30A25
8. EDWARDS Adam - 7T 8z 22A16
9. LEE Hunter - 7T 7z 39A28
10. GAY Louka - 6T 8z 26A23
11. STREET Jonah - 6T 7z 19A15
12. GRANT Gilby - 5T 6z 18A16
13. HOSKIN Ben - 4T 7z 17A15
14. CONCINI Luke - 4T 5z 6A7
15. FOLLIOTT Noah - 4T 5z 19A8
16. TONNOS Ben - 4T 5z 23A14
17. KWONG Aidan - 3T 6z 9A11
18. LY Jordan - 3T 6z 15A20
19. WYLIE Jack - 3T 5z 15A14
20. BOWDEN Ezra - 3T 3z 15A7
21. HIRONAKA Eli - 2T 4z 5A8
22. RAVES Linus - 2T 4z 10A10
23. NEUFELD Joel - 2T 3z 7A9
24. LOCK Ashton - 2T 3z 10A5
25. DAVIS Evan - 2T 3z 13A12
26. SCOTT Kenyon - 2T 3z 17A13
27. HILL Brennan - 2T 3z 31A19
28. GAINE Colby - 1T 5z 1A25
29. NG Eric - 1T 5z 3A9
30. STELKIC Nikola - 1T 4z 1A11
31. HARVIE Matthew - 1T 4z 6A11
32. RUZICKA Jamie - 1T 3z 1A4
33. WELLS Hudson - 1T 3z 1A7
34. NEARING Jack - 1T 3z 1A13
35. HILDEBRAND Paul - 1T 3z 2A4
36. ROBINSON Nate - 1T 3z 2A6
37. ROYCE Keenan - 1T 2z 4A3
38. RADSTAAK Lochlan - 1T 2z 4A5
39. HON Noah - 1T 2z 4A6
40. CHAN Evan - 1T 1z 2A1
41. KISTORMA Nate - 1T 1z 15A13
42. TOMA Easton - 0T 2z 0A7
43. VANBEEK Mies - 0T 0z 0A0
44. CELIS Tomas - -
44. DOAN Stefan - -