Sat. Oct. 1st Bolder Climbing Community

Senior Women

Refresh

Rank Athlete First Name Finals Qualifier
1. THOMPSON Eva 3T 4z 5A9 7T 8z 12A12
2. VANIER Alexa 2T 4z 7A11 6T 8z 19A20
3. LEE Jessica 2T 3z 2A4 5T 7z 13A12
4. WEBER Alyssa 1T 3z 1A15 6T 8z 25A24
5. TAYLOR-AINSLIE Caiya 1T 3z 2A9 5T 7z 12A15
6. VILLENEUVE Elise 0T 2z 0A7 4T 6z 12A12
7. MA Jenice 0T 1z 0A1 5T 8z 41A44
8. BOWLES Grace - 4T 4z 17A14
9. GALLOWAY Taylor - 3T 5z 10A22
10. WHITE Brooke - 3T 4z 4A5
11. ROLSTAD Ainsley - 3T 3z 10A10
12. ANKLOVITCH Katrina - 3T 3z 13A5
13. MUSGRAVE Hannah - 2T 5z 21A25
14. MAR Siena - 2T 4z 8A16
15. CARROLL Kameryn - 2T 3z 7A5
16. TROTTIER Sophie - 2T 3z 17A14
17. GELINAS Oceane - 2T 2z 5A4
18. VILLARD Brie - 2T 2z 10A10
19. EWASKOW Autumn - 1T 2z 1A2
20. SKRYPNEK Grace - 1T 2z 4A3
21. JANSMA Téa - 1T 2z 8A8
22. MCARTHUR Kayla - 1T 1z 2A2
23. MAR Acadia Wainwright - 1T 1z 3A3
24. CHANEY Taryn - 1T 1z 6A2
25. BOWLES Sophia - 1T 1z 15A15
26. MAGNUSSON Samantha - 0T 1z 0A2
27. CAUSTON Teagan - 0T 1z 0A3
28. SUH Elizabeth - 0T 1z 0A14
29. ADVICE RyAnne - 0T 0z 0A0
29. CAIRNS Lauren - 0T 0z 0A0
29. GOUDREAU Isabella - 0T 0z 0A0
29. JANSMA Christy - 0T 0z 0A0
29. KOZAK Piper - 0T 0z 0A0
29. MANN Madelyn - 0T 0z 0A0
29. MYERS Sophie - 0T 0z 0A0
29. OLSTAD Sophia - 0T 0z 0A0
29. PANRUCKER Mia - 0T 0z 0A0
29. WARNER Pippa - 0T 0z 0A0
29. WILLS Jorja - 0T 0z 0A0
40. ROSVOLD Anna - -
40. TAI Tienna - -
40. WORKMAN Piper - -