Sat. Oct. 29th CCC - Chinook

Senior Men

Refresh

Rank Athlete First Name Finals Qualifier
1. BOKENFOHR Dylan 2T 3z 3A5 6T 6z 18A8
2. FOLEY TJ 2T 3z 5A4 6T 8z 15A22
3. DERKSEN Mark 1T 3z 3A7 7T 8z 30A18
4. LAU Evan 1T 3z 4A11 6T 7z 11A10
5. STREET Jonah 1T 2z 1A5 6T 7z 24A17
6. EDWARDS Adam 1T 2z 2A5 6T 7z 18A21
7. GAY Louka - 6T 6z 21A17
8. LEE Hunter - 5T 6z 22A10
9. WATMOUGH Grayson - 5T 5z 15A12
10. TONNOS Ben - 5T 5z 20A18
11. HOSKIN Ben - 4T 5z 11A7
12. RUZICKA Jamie - 4T 5z 14A6
13. PINSK Aidan - 3T 5z 7A8
14. HARVIE Matthew - 3T 5z 11A16
15. RAVES Linus - 3T 5z 13A14
16. NG Eric - 3T 4z 10A9
17. SMITH Nathaniel - 3T 3z 13A3
18. CONCINI Luke - 2T 5z 7A23
19. BOWDEN Ezra - 2T 4z 4A7
20. FOLLIOTT Noah - 2T 4z 5A8
21. RADSTAAK Lochlan - 2T 4z 5A13
22. WYLIE Jack - 2T 4z 10A7
23. LOCK Ashton - 2T 4z 10A10
24. PATTERSON Guy - 2T 4z 13A13
25. NEUFELD Joel - 2T 4z 14A14
26. KWONG Aidan - 2T 4z 16A15
27. ROYCE Keenan - 2T 4z 17A15
28. FORD Mitch - 2T 3z 7A5
29. LY Jordan - 2T 3z 9A4
30. STELKIC Nikola - 2T 3z 12A11
31. GRANT Gilby - 1T 4z 1A6
32. DAVIS Evan - 1T 3z 2A13
33. ROBINSON Nate - 1T 3z 4A8
34. CHAN Evan - 1T 3z 6A14
35. NEARING Jack - 1T 3z 10A8
36. JENNER Alexander - 1T 2z 6A2
37. TAYLOR Owen - 1T 2z 7A4
38. PATTERSON Will - 1T 1z 23A5
39. CELIS Tomas - 0T 1z 0A1
40. GAINE Colby - -
40. HILL Brennan - -