Sat. Oct. 29th CCC - Chinook

Senior Women

Refresh

Rank Athlete First Name Finals Qualifier
1. THOMPSON Eva 2T 3z 4A5 8T 8z 17A16
2. WEBER Alyssa 1T 2z 1A2 6T 7z 25A11
3. GALLOWAY Taylor 1T 2z 2A6 5T 6z 13A10
4. VANIER Alexa 1T 2z 3A6 7T 8z 20A20
5. TAYLOR-AINSLIE Caiya 1T 1z 2A1 7T 8z 20A16
6. LEE Jessica 1T 1z 2A1 5T 7z 21A19
7. WHITE Brooke 0T 0z 0A0 5T 7z 18A25
8. LOUIE Paige - 5T 6z 18A18
9. BOWLES Grace - 4T 7z 19A25
10. MA Jenice Naomi - 4T 6z 18A13
11. ROLSTAD Ainsley - 4T 5z 12A13
12. MAR Siena - 4T 5z 15A9
13. SKRYPNEK Grace - 4T 5z 28A29
14. TROTTIER Sophie - 3T 6z 6A29
15. CARROLL Kameryn - 3T 5z 8A10
16. TAI Tienna - 3T 5z 8A11
17. ROSVOLD Anna - 3T 5z 8A13
18. MAGNUSSON Samantha - 3T 5z 8A16
19. VILLARD Brie - 3T 4z 12A8
20. ANKLOVITCH Katrina - 3T 4z 16A9
21. CHANEY Taryn - 3T 3z 10A6
22. RABEEH Alyssa - 3T 3z 12A8
23. SUH Elizabeth - 2T 4z 8A8
24. MAR Acadia - 2T 3z 12A6
25. KOZAK Piper - 2T 2z 13A2
26. MCARTHUR Kayla - 1T 3z 3A6
27. POLS Arie - 1T 1z 4A1
28. CAIRNS Lauren - 0T 2z 0A3
29. THATCHER Mya - 0T 1z 0A2
30. TAKASHIBA Emi - -