2022 OCF Boulder Qualifier - B/A/Jr/Adult/Senior at Up The Bloc, Saturday Nov. 5th, 2022
Youth B Girls
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | VOHLE | Ella | 02049979952T 4z 2A4 | 03059949923T 5z 5A7 | 
| 2. | BRIGGS | Graciela | 02049969922T 4z 3A7 | 03069959893T 6z 4A10 | 
| 3. | SCHMIDT STUTZMAN | Sadie | 02049949942T 4z 5A5 | 02059979942T 5z 2A5 | 
| 4. | GULKA | Paige | 02049919892T 4z 8A10 | 02069979912T 6z 2A8 | 
| 5. | KOHANDEL | Parmin | 02049879832T 4z 12A16 | 03069879883T 6z 12A11 | 
| 6. | RICHARDS | Charlotte | 01049979941T 4z 2A5 | 02069979892T 6z 2A10 | 
| 7. | TODD | Elaina | 01039969941T 3z 3A5 | 02059969872T 5z 3A12 | 
| 8. | SCAROLA | Jordyn | 00049999860T 4z 0A13 | 03069899853T 6z 10A14 | 
| 9. | INGRAM | Avery | - | 02049919892T 4z 8A10 | 
| 10. | HOPP | Lacy | - | 02039949932T 3z 5A6 | 
| 11. | KUZMAN | Grey | - | 02039939902T 3z 6A9 | 
| 12. | GATOTOS | Sarah | - | 01039979941T 3z 2A5 | 
| 13. | BALL | Kaitlyn | - | 01029969961T 2z 3A3 | 
| 14. | NIXON | Georgia | - | 01029969941T 2z 3A5 | 
| 15. | BRAVERMAN | Anna | - | 01029939901T 2z 6A9 | 
| 16. | ZENI | Peyton | - | 01019989981T 1z 1A1 | 
| 17. | KONDRATENKO | Daria | - | 00039999840T 3z 0A15 | 
| 18. | BRUDNO | Vera | - | 00029999950T 2z 0A4 | 
| 19. | CRAIG | Caleigh | - | 00019999970T 1z 0A2 | 
| 20. | CORKETT | Ella Mae | - | 00019999960T 1z 0A3 | 
| 21. | SHANNON | Samantha | - | 00019999950T 1z 0A4 | 
| 21. | WONG | Jada | - | 00019999950T 1z 0A4 | 
| 23. | COLWELL | Jordyn | - | 00009999990T 0z 0A0 | 
| 23. | FINLEY | Juliet | - | 00009999990T 0z 0A0 | 
| 23. | OVENS | Kaydin | - | 00009999990T 0z 0A0 | 
| 23. | REDLICH | Alice | - | 00009999990T 0z 0A0 | 
| 23. | ZAREM | Aaliyah | - | 00009999990T 0z 0A0 | 
