2022 OCF Boulder Qualifier - B/A/Jr/Adult/Senior at Up The Bloc, Saturday Nov. 5th, 2022
Senior Female
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | HO | Jacqueline | 03049929933T 4z 7A6 | 06069929936T 6z 7A6 | 
| 2. | BRIGGS | Evangelina | 03049879893T 4z 12A10 | 05069919915T 6z 8A8 | 
| 3. | KARNIS | Bronwen | 02039979882T 3z 2A11 | 05069939875T 6z 6A12 | 
| 4. | SMITH | Alexandra | 02039929922T 3z 7A7 | 04069899814T 6z 10A18 | 
| 5. | GAO | Reena | 01049989901T 4z 1A9 | 05069939875T 6z 6A12 | 
| 6. | DREHER | Molly | 01049969841T 4z 3A15 | 05069949935T 6z 5A6 | 
| 7. | VUKOJEVIC | Mateja | 00039999940T 3z 0A5 | 05069949925T 6z 5A7 | 
| 8. | LOFTUS | Eliane | 00039999830T 3z 0A16 | 05069929905T 6z 7A9 | 
| 9. | ARGHITTU | Maggey | 00029999870T 2z 0A12 | 04069949824T 6z 5A17 | 
| 10. | BADA | Sophia | 00019999970T 1z 0A2 | 05059909925T 5z 9A7 | 
| 11. | PENNER | Leah | 00009999990T 0z 0A0 | 03069959823T 6z 4A17 | 
| 12. | CHAN | Chaela | - | 03059969903T 5z 3A9 | 
| 13. | DAVIES | Kaitlyn | - | 03059959903T 5z 4A9 | 
| 14. | LUKASIK | Grace | - | 03059939913T 5z 6A8 | 
| 15. | BARANZIKA | Michele | - | 03059939893T 5z 6A10 | 
| 16. | PASION | Lestine | - | 03049969953T 4z 3A4 | 
| 17. | STIRLING | Kate | - | 03049919903T 4z 8A9 | 
| 18. | BUSCH | Alex | - | 02069979892T 6z 2A10 | 
| 19. | PARMEGIANI-KILBOURN | Francesca | - | 02069949862T 6z 5A13 | 
| 20. | AMARAL | Rafaela | - | 02049969862T 4z 3A13 | 
| 21. | TRUDELLE | Dakota | - | 02049939912T 4z 6A8 | 
| 22. | NG | Kira | - | 02049919852T 4z 8A14 | 
| 23. | NATIVIDAD | Elia | - | 01059989771T 5z 1A22 | 
| 24. | GILLHAM | Riley | - | 01049989811T 4z 1A18 | 
| 25. | DOHERTY | Riley | - | 01049979901T 4z 2A9 | 
| 26. | DICIACCA | Sophie | - | 01049969921T 4z 3A7 | 
| 27. | JANTZI | Alexis | - | 01049969841T 4z 3A15 | 
| 28. | STUART-KISS | Katherine | - | 01039989931T 3z 1A6 | 
| 29. | SHANNON | Patricia | - | 01039969901T 3z 3A9 | 
| 30. | KARSTEN | Anna Maria | - | 01039959951T 3z 4A4 | 
| 31. | ALTMAN | Elle | - | 01039909801T 3z 9A19 | 
| 32. | SCOTT-BURCH | Paige | - | 01029979961T 2z 2A3 | 
| 33. | MACDONALD-BLISS | Jasmin | - | 01029979951T 2z 2A4 | 
| 34. | HAYEEMS | Kate | - | 01029969971T 2z 3A2 | 
| 35. | ROGERS | Neelya | - | 00039999840T 3z 0A15 | 
| 36. | SHAW-LUKAVSKY | Lucy | - | 00039999830T 3z 0A16 | 
| 37. | MORNINGSTAR | Mya | - | 00019999980T 1z 0A1 | 
| 38. | LIST | Kathelijne | - | 00019999950T 1z 0A4 | 
| 39. | FUENTES | Lucía | - | 00009999990T 0z 0A0 | 
| 39. | KHAIKIN | Hannah | - | 00009999990T 0z 0A0 | 
| 39. | LAGACé-CUSIAC | Rebekka | - | 00009999990T 0z 0A0 | 
| 39. | RAMATELLA | Tamanna | - | 00009999990T 0z 0A0 | 
| 39. | SCHNURR | Jamie | - | 00009999990T 0z 0A0 | 
| 39. | VICKERY | Kate | - | 00009999990T 0z 0A0 | 
