Sat. Jan. 13th Steel Peak Climbing

Youth D Male

Refresh

Rank Athlete First Name Score
1. GODWIN Freddie 6T 8z 8A11
2. YUE Elliott 5T 6z 9A9
3. RUTLAND Ronan 4T 8z 6A14
4. SUTHERLAND Jacob 4T 7z 4A7
5. SCHMIDT STUTZMAN Max 4T 6z 4A6
6. MCDOWELL Bertrand 4T 6z 7A12
7. FAN Xinhe 4T 5z 5A5
8. CHUNG Oliver 4T 5z 6A5
9. MINTZ Robert 4T 5z 7A5
10. TILLMANNS Sam 3T 6z 4A6
11. MARTIN Theodore 3T 5z 3A6
12. TARRY Rad 3T 5z 4A7
13. BERG Ethan 2T 6z 2A7
14. BLACK Lewis 2T 6z 2A8
15. KRINKE Gordon 2T 5z 2A5
16. BOVAY Drew 2T 5z 2A9
17. MOORE Rhett 2T 3z 4A3
18. MORIARTY Oliver -