2023-24 Boulder Qualifier #1 - E/D/C at Steel Peak Climbing, Saturday Jan. 13th, 2024
Youth D Male
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | GODWIN | Freddie | 06089919886T 8z 8A11 | 
| 2. | YUE | Elliott | 05069909905T 6z 9A9 | 
| 3. | RUTLAND | Ronan | 04089939854T 8z 6A14 | 
| 4. | SUTHERLAND | Jacob | 04079959924T 7z 4A7 | 
| 5. | SCHMIDT STUTZMAN | Max | 04069959934T 6z 4A6 | 
| 6. | MCDOWELL | Bertrand | 04069929874T 6z 7A12 | 
| 7. | FAN | Xinhe | 04059949944T 5z 5A5 | 
| 8. | CHUNG | Oliver | 04059939944T 5z 6A5 | 
| 9. | MINTZ | Robert | 04059929944T 5z 7A5 | 
| 10. | TILLMANNS | Sam | 03069959933T 6z 4A6 | 
| 11. | MARTIN | Theodore | 03059969933T 5z 3A6 | 
| 12. | TARRY | Rad | 03059959923T 5z 4A7 | 
| 13. | BERG | Ethan | 02069979922T 6z 2A7 | 
| 14. | BLACK | Lewis | 02069979912T 6z 2A8 | 
| 15. | KRINKE | Gordon | 02059979942T 5z 2A5 | 
| 16. | BOVAY | Drew | 02059979902T 5z 2A9 | 
| 17. | MOORE | Rhett | 02039959962T 3z 4A3 | 
| 18. | MORIARTY | Oliver | - | 
