OCF 2024-25 Speed Provincials - D/C/B/A/Junior/Senior at Hub Climbing, Saturday Jan. 18th, 2025
Youth A Male
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | PETERS | Lucas | 99488000005.11 | 0000000000 | 99596000004.03 | 0000000000 | 0000000000 | 99594995274.05 | 
| 2. | NUNAN | Peter | 99443000005.56 | 0000000000 | 99452000005.47 | 0000000000 | 0000000000 | 99453993585.46 | 
| 3. | RAMER-CLARK | Steven | - | 99422000005.77 | 99406000005.93 | 0000000000 | 0000000000 | 99405992475.94 | 
| 4. | SPEISSEGGER | Tobias | - | 99219000007.80 | 99326000006.73 | 0000000000 | 0000000000 | 99443994195.56 | 
| 5. | MCCALL | Jack | - | - | - | - | - | 99363993626.36 | 
| 6. | RAPKOWSKI | Brody | - | - | - | - | - | 0000000000 | 
