OCF 2024-25 Speed Provincials - D/C/B/A/Junior/Senior at Hub Climbing, Saturday Jan. 18th, 2025
Youth D Female
| Rank | Athlete | First Name | Big Final | Small Final | 1/2 Final | 1/4 Final | 1/8 Final | Qualifier | 
|---|---|---|---|---|---|---|---|---|
| 1. | HAN | Yutong | 99374000006.25 | 0000000000 | 99369000006.30 | 99370000006.29 | 0000000000 | 99402993865.97 | 
| 2. | STRUGNELL | Serena | 0000200000F | 0000000000 | 99331000006.68 | 99289000007.10 | 0000000000 | 99336993166.63 | 
| 3. | WILLIAMS | Kaya | - | 99306000006.93 | 99041000009.58 | 99320000006.79 | 0000000000 | 99315993046.84 | 
| 4. | WONG | Aria | - | 99115000008.84 | 99120000008.79 | 99037000009.62 | 0000000000 | 99052989299.47 | 
| 5. | FITCHETT | Haydyn | - | 0000000000 | 0000000000 | 989990000010.00 | 0000000000 | 989339888410.66 | 
| 6. | DITURI | Sammie | - | 0000000000 | 0000000000 | 988230000011.76 | 0000000000 | 988959886711.04 | 
| 7. | GLUHAK GUZINA | Vida | - | - | - | 988590000011.40 | 0000000000 | 988329865311.67 | 
| 8. | ILANO | Bianca | - | - | - | 988180000011.81 | 0000000000 | 988239878511.76 | 
