Sat. Feb. 1st Steel Peak Climbing

Youth C Male

Refresh

Rank Athlete First Name Score
1. LLEDO Jax 6T 6z 7A7
1. TSOI Cormac 6T 6z 7A7
3. ROWLAND Nathan 6T 6z 12A8
4. WAGEMAN James 5T 6z 6A6
5. BROOK Tyler 5T 6z 7A6
5. THICH Jayden 5T 6z 7A6
7. KAMKAR Damian 5T 6z 7A7
8. RICHARDS Oliver 5T 6z 11A10
9. BERG Jenson 4T 6z 5A6
10. BILLONE Finlay 4T 6z 6A11
11. KLASSEN Micah 4T 6z 6A14
12. RABINOWICZ JUHASZ Hugo 4T 6z 7A9
13. CAIRNEY Maxwell 4T 6z 8A11
14. SEMENIUK Caleb 4T 6z 9A12
15. RAJAN Noah 4T 5z 6A5
16. HULME Eider 3T 6z 5A13
17. FUTCHER Kainoa 3T 6z 5A21
18. BRADLEY Jack 3T 6z 6A9
19. LUTTAYA Myles 3T 6z 10A15
20. CHAPMAN Calum 3T 5z 4A5
21. STRAIN Sawyer 3T 5z 5A5
22. D'AMICO-DAVIES Theodore 3T 5z 5A7
23. KOHANDEL Ryan 3T 5z 5A9
24. HUNTER Hayden 3T 5z 7A6
25. PAYNE Ayson 3T 5z 7A7
26. MCKENNA Liam 3T 5z 10A12
27. OULAHEN Jack 3T 4z 7A4
28. SPURRELL Owen 3T 3z 3A3
29. SANDERS Matthew 2T 6z 2A10
30. WIEBE Nathan 2T 5z 2A6
31. AUGER Spencer 2T 5z 2A7
32. KING Henry 2T 4z 3A4
33. MURRAY Alaister 2T 3z 2A5
34. SCHAUFELE Paul 2T 3z 4A5
35. WATTS Grayson 2T 3z 5A5
36. BROWN Mason 1T 4z 1A10
37. LAW Joffrey 1T 4z 1A11
38. DAVIS Camden 1T 4z 1A13
39. PUDLIK Joshua 1T 3z 1A4
40. GAIR Maximilian 1T 3z 1A7
41. BIRETT Josh 1T 3z 1A12
42. LEBLANC Eric 1T 3z 1A15
43. BOARD Michael 1T 3z 1A22
44. SONEJI Ishayu 1T 3z 2A8
45. YU Lucas 1T 3z 2A21
46. WATT Clive 1T 3z 6A4
47. MCCLEMENT Parker 1T 2z 1A2
48. BORTOLOTTI Spencer 1T 2z 1A3
49. WARD Hunter 1T 2z 1A6
50. WILSON Corbin 1T 2z 1A7
51. EASLER Isaac 1T 2z 2A7
52. ORR Grayson 1T 1z 1A1
53. PANDYA Aryan 0T 0z 0A0
54. BRAUN Leo -