Youth E/D/C Boulder Qualifier at Steel Peak Climbing, Saturday Feb. 1st, 2025
Youth C Male
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | LLEDO | Jax | 06069929926T 6z 7A7 | 
| 1. | TSOI | Cormac | 06069929926T 6z 7A7 | 
| 3. | ROWLAND | Nathan | 06069879916T 6z 12A8 | 
| 4. | WAGEMAN | James | 05069939935T 6z 6A6 | 
| 5. | BROOK | Tyler | 05069929935T 6z 7A6 | 
| 5. | THICH | Jayden | 05069929935T 6z 7A6 | 
| 7. | KAMKAR | Damian | 05069929925T 6z 7A7 | 
| 8. | RICHARDS | Oliver | 05069889895T 6z 11A10 | 
| 9. | BERG | Jenson | 04069949934T 6z 5A6 | 
| 10. | BILLONE | Finlay | 04069939884T 6z 6A11 | 
| 11. | KLASSEN | Micah | 04069939854T 6z 6A14 | 
| 12. | RABINOWICZ JUHASZ | Hugo | 04069929904T 6z 7A9 | 
| 13. | CAIRNEY | Maxwell | 04069919884T 6z 8A11 | 
| 14. | SEMENIUK | Caleb | 04069909874T 6z 9A12 | 
| 15. | RAJAN | Noah | 04059939944T 5z 6A5 | 
| 16. | HULME | Eider | 03069949863T 6z 5A13 | 
| 17. | FUTCHER | Kainoa | 03069949783T 6z 5A21 | 
| 18. | BRADLEY | Jack | 03069939903T 6z 6A9 | 
| 19. | LUTTAYA | Myles | 03069899843T 6z 10A15 | 
| 20. | CHAPMAN | Calum | 03059959943T 5z 4A5 | 
| 21. | STRAIN | Sawyer | 03059949943T 5z 5A5 | 
| 22. | D'AMICO-DAVIES | Theodore | 03059949923T 5z 5A7 | 
| 23. | KOHANDEL | Ryan | 03059949903T 5z 5A9 | 
| 24. | HUNTER | Hayden | 03059929933T 5z 7A6 | 
| 25. | PAYNE | Ayson | 03059929923T 5z 7A7 | 
| 26. | MCKENNA | Liam | 03059899873T 5z 10A12 | 
| 27. | OULAHEN | Jack | 03049929953T 4z 7A4 | 
| 28. | SPURRELL | Owen | 03039969963T 3z 3A3 | 
| 29. | SANDERS | Matthew | 02069979892T 6z 2A10 | 
| 30. | WIEBE | Nathan | 02059979932T 5z 2A6 | 
| 31. | AUGER | Spencer | 02059979922T 5z 2A7 | 
| 32. | KING | Henry | 02049969952T 4z 3A4 | 
| 33. | MURRAY | Alaister | 02039979942T 3z 2A5 | 
| 34. | SCHAUFELE | Paul | 02039959942T 3z 4A5 | 
| 35. | WATTS | Grayson | 02039949942T 3z 5A5 | 
| 36. | BROWN | Mason | 01049989891T 4z 1A10 | 
| 37. | LAW | Joffrey | 01049989881T 4z 1A11 | 
| 38. | DAVIS | Camden | 01049989861T 4z 1A13 | 
| 39. | PUDLIK | Joshua | 01039989951T 3z 1A4 | 
| 40. | GAIR | Maximilian | 01039989921T 3z 1A7 | 
| 41. | BIRETT | Josh | 01039989871T 3z 1A12 | 
| 42. | LEBLANC | Eric | 01039989841T 3z 1A15 | 
| 43. | BOARD | Michael | 01039989771T 3z 1A22 | 
| 44. | SONEJI | Ishayu | 01039979911T 3z 2A8 | 
| 45. | YU | Lucas | 01039979781T 3z 2A21 | 
| 46. | WATT | Clive | 01039939951T 3z 6A4 | 
| 47. | MCCLEMENT | Parker | 01029989971T 2z 1A2 | 
| 48. | BORTOLOTTI | Spencer | 01029989961T 2z 1A3 | 
| 49. | WARD | Hunter | 01029989931T 2z 1A6 | 
| 50. | WILSON | Corbin | 01029989921T 2z 1A7 | 
| 51. | EASLER | Isaac | 01029979921T 2z 2A7 | 
| 52. | ORR | Grayson | 01019989981T 1z 1A1 | 
| 53. | PANDYA | Aryan | 00009999990T 0z 0A0 | 
| 54. | ARROYO-CRIBB | Mateo | - | 
| 54. | BOND | James | - | 
| 54. | BRAUN | Leo | - | 
| 54. | DRERA | Marco | - | 
| 54. | FERRARI | Mahe | - | 
| 54. | FUKE | Noah | - | 
