Youth E/D/C Boulder Qualifier at Steel Peak Climbing, Saturday Feb. 1st, 2025
Youth C Female
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | KRUGER | Hope | 06069929926T 6z 7A7 | 
| 1. | MCDONALD | Erin | 06069929926T 6z 7A7 | 
| 1. | PHILLIPS | Ellis | 06069929926T 6z 7A7 | 
| 4. | IVANOVA | Alevtina | 06069909906T 6z 9A9 | 
| 5. | INGRAM | Rylie | 06069889906T 6z 11A9 | 
| 6. | LANGEVIN | Serena | 06069889886T 6z 11A11 | 
| 7. | SCAROLA | Brooklyn | 06069809836T 6z 19A16 | 
| 8. | LIU | Louisa | 05069909905T 6z 9A9 | 
| 9. | RICHARDSON | Cora | 05059869945T 5z 13A5 | 
| 10. | RAMER-CLARK | Olivia | 04069939894T 6z 6A10 | 
| 11. | MACDONALD | Fiona | 04069909764T 6z 9A23 | 
| 12. | IVANKO | Sophia | 04069889864T 6z 11A13 | 
| 13. | SEELEY | Isabella | 04059939934T 5z 6A6 | 
| 14. | KUDELKA | Isabel (Zabby) | 04059919934T 5z 8A6 | 
| 15. | DWORSKI | Eliana | 04059869884T 5z 13A11 | 
| 16. | ALLEN | Jorden | 03069929783T 6z 7A21 | 
| 17. | GIDDINGS | Abigail | 03059969933T 5z 3A6 | 
| 18. | SMYTH | MacKenna | 03049969863T 4z 3A13 | 
| 19. | BOUGHEN | Myell | 03039949963T 3z 5A3 | 
| 20. | SKOCZYLAS | Gwyneth | 02069949842T 6z 5A15 | 
| 21. | MAZURKIEWICZ | Isla | 02069939792T 6z 6A20 | 
| 22. | PERLOVE | Ava | 02059979852T 5z 2A14 | 
| 23. | WANG | Hannah | 02059969932T 5z 3A6 | 
| 24. | DOWDING | Katelyn | 02059969772T 5z 3A22 | 
| 25. | HOWE | Emily | 02049979952T 4z 2A4 | 
| 26. | LAWR | Hazel | 02049979892T 4z 2A10 | 
| 27. | MATTHEWS | Lucy | 02049959902T 4z 4A9 | 
| 28. | UNRAU | Cedar | 02039979922T 3z 2A7 | 
| 29. | LEDVINKA-RICHARDSON | Ava | 02039929952T 3z 7A4 | 
| 30. | REEVE | Avery | 02029979972T 2z 2A2 | 
| 31. | ZARATE | Rosalind | 01049989751T 4z 1A24 | 
| 32. | PADY | Olivia | 01039989941T 3z 1A5 | 
| 33. | SAVAGE | Keira | 01039949881T 3z 5A11 | 
| 34. | GRAHAM | Alexis | 01029989971T 2z 1A2 | 
| 35. | MALOTT | Brooklyn | 01029989931T 2z 1A6 | 
| 36. | BOGOJEVIC | Anika | - | 
| 36. | SMIETANA | Ella | - | 
