2019 Tour de Bloc Bouldering Championships at Up The Bloc, Saturday Apr. 27th, 2019
Men's Open
| Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier | 
|---|---|---|---|---|---|
| 1. | BARKS | Dylan Paul | 04049919934T 4z 8A6 | 03049959953T 4z 4A4 | 06069919936T 6z 8A6 | 
| 2. | BALSEZ | Florent | 03049969953T 4z 3A4 | 02049969852T 4z 3A14 | 05059919945T 5z 8A5 | 
| 3. | SAFFERY | Dylan | 03049969943T 4z 3A5 | 02049969882T 4z 3A11 | 06069899936T 6z 10A6 | 
| 4. | BARRACLOUGH | Brandon K | 03049909893T 4z 9A10 | 02029969962T 2z 3A3 | 05059879945T 5z 12A5 | 
| 5. | TIGER | Jake | 02049969932T 4z 3A6 | 02049959912T 4z 4A8 | 05069869865T 6z 13A13 | 
| 6. | BACZYNSKI | Paul | 02049929942T 4z 7A5 | 02039969932T 3z 3A6 | 05069839875T 6z 16A12 | 
| 7. | WELLINGTON | Matthew | - | 01049969881T 4z 3A11 | 05059909945T 5z 9A5 | 
| 8. | HAIGHT | Mitchell Charlie | - | 01039989951T 3z 1A4 | 05069799905T 6z 20A9 | 
| 9. | SCHAEFER | Faolan Keefe | - | 01039989951T 3z 1A4 | 04059929904T 5z 7A9 | 
| 10. | GOODWIN | Will | - | 01039979941T 3z 2A5 | 04059889924T 5z 11A7 | 
| 11. | WYETT | Jack | - | 01039969911T 3z 3A8 | 04059919904T 5z 8A9 | 
| 12. | MCGEHEE | Miles Lane | - | 01029979941T 2z 2A5 | 04059949894T 5z 5A10 | 
| 13. | NG | Tim | - | 01029969951T 2z 3A4 | 04059959924T 5z 4A7 | 
| 14. | WYETT | Ethan Robert | - | 01029969931T 2z 3A6 | 03059969913T 5z 3A8 | 
| 15. | KRESLING | Kirill | - | 01019989981T 1z 1A1 | 05059819915T 5z 18A8 | 
| 16. | SZUMILAS | Jack | - | 01019959951T 1z 4A4 | 05059849945T 5z 15A5 | 
| 17. | TAN | Ian | - | 01019939931T 1z 6A6 | 04059919834T 5z 8A16 | 
| 18. | LUND | Jeppe Hjermind | - | 01019929921T 1z 7A7 | 03059929923T 5z 7A7 | 
| 19. | DUBé | Stéphan | - | 00009999990T 0z 0A0 | 03059939933T 5z 6A6 | 
| 20. | THOMPSON | Quinn W | - | - | 04059859924T 5z 14A7 | 
| 21. | FRISSE | Max William | - | - | 03059819843T 5z 18A15 | 
| 22. | COFFMAN | Slade Theodore Lake | - | - | 03049909953T 4z 9A4 | 
| 23. | ROWLEY | Cam The Sender | - | - | 03049909913T 4z 9A8 | 
| 24. | PISCIUNERI | Nolan | - | - | 03049839843T 4z 16A15 | 
| 25. | BEHAR | Elan | - | - | 03049819863T 4z 18A13 | 
| 26. | DARCHIVILLE | Hayden James | - | - | 03049709913T 4z 29A8 | 
| 27. | CAMERON | Daniel Louis | - | - | 03039899923T 3z 10A7 | 
| 28. | FACUN-GRAGASIN | Andrew | - | - | 03039859943T 3z 14A5 | 
| 29. | GUICHELAAR | Aidan Kaleb | - | - | 02039869872T 3z 13A12 | 
| 30. | ENGLAND | Seth | - | - | - | 
| 30. | FAGERLUND | Ethan | - | - | - | 
| 30. | GOODMAN | Jake Lewis | - | - | - | 
| 30. | RADLOFF | Cedric David | - | - | - | 
| 30. | WALKER | Noah Hughes | - | - | - | 
