2019 Tour de Bloc Bouldering Championships at Up The Bloc, Saturday Apr. 27th, 2019
Experienced Male
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | SHEPHERD | James Dawson | 9002211.002,211 | 
| 2. | MAY-VIDAD | Brendan | 9002204.002,204 | 
| 3. | BLYTHE | Colin | 9002202.002,202 | 
| 4. | MCGEHEE | Miles | 9002177.002,177 | 
| 5. | HUGH | Justin | 9002159.002,159 | 
| 6. | LAITA | Nathan | 9002134.002,134 | 
| 7. | YATES | Alex | 9002107.002,107 | 
| 8. | CHAM | Andrew | 9002091.002,091 | 
| 9. | CONTI | Stephen P | 9002073.002,073 | 
| 10. | PERCHOC | Pierre-Marie | 9002048.002,048 | 
| 10. | YANG | Jeremy | 9002048.002,048 | 
| 12. | FOSSIER | Remy | 9002041.002,041 | 
| 13. | SAWATZKY | Keiran | 9002025.002,025 | 
| 14. | KNAYZEH | Jad | 9002013.002,013 | 
| 15. | BOYD | Darren A | 9002003.002,003 | 
| 16. | GAGNON | Jean | 9002002.002,002 | 
| 17. | DELNEUF | Arnaud | 9001994.001,994 | 
| 18. | ANG | Hans | 9001976.001,976 | 
| 19. | DE SOUSA | Christopher Abilio | 9001971.001,971 | 
| 20. | GALLOWAY | Jacob | 9001962.001,962 | 
| 21. | HOCKING | Eric | 9001942.001,942 | 
| 22. | CHEUNG | Billy | 9001923.001,923 | 
| 23. | GRANT | David | 9001910.001,910 | 
| 24. | GRANT | Michael | 9001899.001,899 | 
| 25. | GALLOWAY | Cory | 9001891.001,891 | 
| 26. | LIEU | Carson | 9001876.001,876 | 
| 27. | CHRISTOPHERSON | Jan Constantin | 9001859.001,859 | 
| 28. | PATTAROYO | Andres | 9001847.001,847 | 
| 29. | REJANTE | Marcus | 9001843.001,843 | 
| 30. | PERLMAN | Daniel | 9001841.001,841 | 
| 31. | KUPER | Josh Elijah | 9001810.001,810 | 
| 32. | COHEN | Michael | 9001779.001,779 | 
| 33. | PEREGRINA | Angel | 9001762.001,762 | 
| 34. | HU | Jialun | 9001754.001,754 | 
| 35. | STILL | Andrew Narayan | 9001707.001,707 | 
| 36. | CLEGG | Michael D | 9001706.001,706 | 
| 37. | CAREY | Samuel Ryan | 9001689.001,689 | 
| 38. | ROLAND | Logan | 9001657.001,657 | 
| 39. | DUMOULIN | Austin Zachery | 9001644.001,644 | 
| 40. | FLOOD | Jordan | 9001576.001,576 | 
| 41. | LY | Raymond | 9001561.001,561 | 
| 42. | SHI | Hanxiong (Henry) | 9001490.001,490 | 
| 43. | DOUGLAS | Eric Steele | 9001455.001,455 | 
| 44. | KROEKER | Matt | 9001432.001,432 | 
| 45. | LIT | Keith | - | 
