Sat. Dec. 17th True North Climbing

Jr Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. UCHIDA Lucas 4 T 9   /   4 B 8 5 T 8   /   5 B 7
2. SAPRA Rahul 3 T 10   /   4 B 9 3 T 5   /   4 B 6
3. ELLIOTT Jakob 3 T 11   /   3 B 9 4 T 4   /   5 B 5
4. SAFFERY Dylan 2 T 10   /   4 B 15 4 T 6   /   5 B 9
5. WYETT Jack 2 T 11   /   3 B 10 4 T 7   /   4 B 7
6. MONJEZI Kian 1 T 3   /   1 B 1 2 T 4   /   3 B 5
7. DOERING Jack 1 T 5   /   2 B 14 2 T 4   /   2 B 4
8. YAPHE Elan 0 T 0   /   2 B 7 2 T 4   /   2 B 4
9. KRESLING Kirill - 2 T 5   /   3 B 4
10. COVARRUBIAS Diego - 2 T 9   /   3 B 11
11. HALEY Kanoa - 2 T 10   /   3 B 11
12. MOFFETT-STEINKE Kaelan - 1 T 3   /   3 B 8
13. ROSE Anton - 1 T 5   /   2 B 6
14. SMITH Alex - 0 T 0   /   2 B 5