Sat. Dec. 17th True North Climbing

Youth D Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. DERIMA Emmanuel 3 T 4   /   4 B 5 5 T 7   /   5 B 6
2. MACLEOD Cole 2 T 3   /   3 B 3 4 T 6   /   5 B 7
3. PHILLIPS Jonah 2 T 6   /   4 B 12 3 T 4   /   4 B 6
4. LAMARCHE Nate 1 T 1   /   3 B 4 3 T 3   /   4 B 9
5. TIMBECK Ethan 1 T 1   /   3 B 17 3 T 13   /   4 B 11
6. RAPKOWSKI Brody 1 T 1   /   1 B 1 3 T 3   /   4 B 6
7. LISKA Dante 1 T 2   /   3 B 5 4 T 7   /   5 B 8
8. GALLOWAY Jacob 1 T 4   /   2 B 6 2 T 2   /   2 B 2
9. JONES Ethan 1 T 5   /   2 B 5 2 T 2   /   3 B 7
10. CHADWICK Simon 1 T 5   /   2 B 6 2 T 2   /   2 B 2
11. LAMARCHE Hugo 1 T 5   /   1 B 2 2 T 2   /   2 B 2
12. BOURQUE Leo 0 T 0   /   1 B 2 2 T 2   /   2 B 2
13. RAMER-CLARK Steven 0 T 0   /   1 B 3 2 T 2   /   2 B 2
14. LITTLE Zachary - 2 T 3   /   4 B 10
15. MASGORET Marc - 2 T 4   /   4 B 17
16. ANDREEV Peter - 2 T 4   /   2 B 4
17. FRASER Ethan - 1 T 1   /   4 B 15
18. SCHARLACH Nash - 1 T 1   /   3 B 8
19. FAITH Eli - 1 T 5   /   3 B 17
20. WARREN Hayden - 0 T 0   /   0 B 0