Sat. Nov. 24th Elevation Place

Youth B Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. JONES Logan 4T 4z 4A4 4T 4z 6A5
2. FOLEY TJ 4T 4z 6A5 4T 4z 4A4
3. SERETNY Ethan 1T 4z 1A10 2T 4z 4A7
4. BOWDEN Ezra 1T 3z 2A3 2T 3z 8A10
5. KAPITZA Bryton 1T 3z 2A5 2T 4z 3A5
6. LOUIS Tyler 1T 3z 4A6 0T 3z 0A7
7. KITAGAWA Spence 1T 2z 2A3 0T 3z 0A9
8. KRAFT-MULLANE Benjamin 0T 0z 0A0 1T 3z 6A11
9. BLUNT Liam - 0T 2z 0A4
9. GAY Louka - 0T 2z 0A4
11. JENNER Alexander - 0T 1z 0A1
12. VAN BEEK Rein - 0T 1z 0A2
12. WYLIE Jack - 0T 1z 0A2
14. VANOIRSCHOT Kaeven - 0T 1z 0A3
15. FOLLIOTT Noah - 0T 1z 0A4
16. VILLARD Kai - 0T 1z 0A5
17. KUHL Josiah - 0T 1z 0A9
18. ASHENHURST Edward - 0T 0z 0A0
18. LOUPELLE Ty - 0T 0z 0A0
18. MCKENZIE Owen - 0T 0z 0A0
18. NEILSON Patrick - 0T 0z 0A0
18. SHUKYS Caleb - 0T 0z 0A0
23. PALMER Andrew - -