Sat. Nov. 24th Elevation Place

Youth C Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. VANIER Alexa 3T 4z 4A4 4T 4z 4A4
2. ROLSTAD Ainsley 2T 4z 4A12 3T 3z 3A3
3. KOZAK Sydney 1T 4z 2A6 3T 4z 3A4
4. POLLARD Olivia 1T 4z 4A5 3T 4z 3A8
5. VILLENEUVE Elise 1T 4z 4A6 3T 4z 3A4
6. TROTTIER Sophie 1T 4z 4A13 3T 4z 3A6
7. MCARTHUR Kayla 0T 3z 0A6 3T 3z 3A3
8. TAI Tienna 0T 1z 0A3 3T 4z 4A4
9. UNTERASINGER Bella 0T 0z 0A0 4T 4z 4A4
10. GELINAS Oceane - 3T 3z 4A4
11. EWASKOW Autumn - 3T 3z 6A5
12. VILLARD Brie - 2T 4z 2A11
13. LOUIE Paige - 2T 4z 4A17
14. STADY Charlotte - 2T 3z 3A6
15. SKRYPNEK Lauryn - 2T 3z 4A5
16. MAR Acadia - 2T 2z 2A2
17. WHITE Brooke - 2T 2z 9A9
18. RICCI Ella - 1T 4z 1A12
19. DAMINATO Sofia - 1T 3z 2A4
20. BRANNIGAN Sarah - 1T 2z 1A2
21. BATY Lane - 1T 2z 2A3
22. WARNER Pippa - 1T 1z 1A1
22. WILLS Jorja - 1T 1z 1A1
24. PANRUCKER Mia - 1T 1z 2A2
25. ANGERS Sara-Jade - 1T 1z 4A4
26. ROBINSON Jamie - 0T 2z 0A6
27. JORGENSEN Aeriel - 0T 1z 0A1
28. MAGNUSSON Samantha - 0T 1z 0A3
29. ADVICE Arrington - 0T 0z 0A0
29. BITTNER Solana - 0T 0z 0A0
29. CAUSTON Teagan - 0T 0z 0A0
29. CRIPPS Caitlin - 0T 0z 0A0
29. CRIPPS Georgia - 0T 0z 0A0
29. JANSMA Téa - 0T 0z 0A0
29. LAMBERT Lexi - 0T 0z 0A0
29. LONG Harper - 0T 0z 0A0
29. MURPHY Isabel - 0T 0z 0A0
29. MYERS Sophia - 0T 0z 0A0
29. SEMMENS Annika - 0T 0z 0A0
29. SHEETS Sophie - 0T 0z 0A0
29. VEG Zoe - 0T 0z 0A0
29. WOLFE Ruth - 0T 0z 0A0
43. HERLIHY Kea - -
43. WEIR Lauren - -