Sat. Oct. 19th Coulee Climbing

Men's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. BOKENFOHR Dylan 3T 3z 7A6 7T 7z 7A7
2. DERKSEN Mark 2T 3z 2A3 7T 7z 7A7
3. EVELEIGH Scott 2T 3z 3A3 7T 7z 8A8
4. GILLIS Jared 2T 3z 3A7 7T 7z 8A8
5. EVELEIGH Marc 2T 2z 2A2 7T 7z 8A8
6. CHENIER Stephen Andrew 1T 3z 4A9 7T 7z 8A8
7. HORSFIELD Alex 1T 2z 1A5 7T 7z 7A7
8. STREET Jonah Cale - 7T 7z 9A9
9. CHABOT Lucas Paul - 7T 7z 11A9
9. LACROIX-LEUNG Francois - 7T 7z 11A9
9. PITCHER Ethan Flynn - 7T 7z 11A9
12. WHITE Tyler A - 7T 7z 12A9
13. KAY Michael - 7T 7z 12A10
14. CARR Samuel Clyde - 7T 7z 13A12
15. CAISSE Carter - 7T 7z 14A10
15. GAUK Marko - 7T 7z 14A10
17. KOKOT Zachary - 7T 7z 15A14
18. FOLEY TJ - 7T 7z 17A10
19. HOSKIN Ben - 7T 7z 20A12
20. LOUIS Connor James - 7T 7z 29A20
21. BEXSON Tanner - 6T 7z 16A15
22. MACDONALD Caleb - 6T 7z 18A24
23. HOLT Colby Douglas - 6T 6z 11A8
24. LEE Hunter - 6T 6z 14A8
25. ARCHIBALD Jon - 6T 6z 15A8
26. JONES Logan Rex Dywane - 5T 6z 18A18
27. HILL Brennan Z - 5T 5z 20A8
28. GONKOWICZ Quinn Anthony Francis - 5T 5z 44A44
29. HUGHES Jack William - 4T 5z 15A13
30. RICHARDS Sami - 4T 4z 19A9
31. BOWDEN Ezra - 3T 5z 9A6
32. DOERING Gabe Noah - 3T 4z 6A7
33. SARGENT-LASKIN Isaac Acton - 3T 4z 10A11
34. KIM Brian - 3T 4z 18A10
35. LYPKO Maksym - 3T 3z 5A4
36. OXFORD Oliver J - 3T 3z 7A5
37. HILDEBRAND Paul - 2T 5z 2A21
38. BASSETT David Michael - 2T 4z 3A7
39. VEILLETTE Gabriel Lyle - 2T 4z 4A11
40. FOUND Brock - 2T 3z 3A4
41. FARR-JONES Cameron - 2T 3z 3A5
42. GODIN Jonathan - 2T 3z 3A6
43. WANG Yuan - 2T 3z 4A13
44. NAVARRO-FOURNIER Miguel Rodrigo - 2T 3z 6A5
44. WANG Jerome Enoch - 2T 3z 6A5
46. MIRABACK Cruz - 2T 3z 8A7
47. KWAN Will - 2T 2z 2A2
48. KITAGAWA Spence - 2T 2z 3A2
49. RUZICKA Jamie - 2T 2z 15A2
50. EARL Jarem - 1T 4z 1A16
51. PERRY Noah - 1T 3z 1A4
52. MCMASTER Clark - 1T 3z 1A8
53. VORMELAND Per Anders - 1T 2z 1A2
53. WYLIE Jack - 1T 2z 1A2
55. STELKIC Nikola - 1T 2z 1A3
56. SEDGWICK Keelan Cole - 1T 2z 1A4
57. ROSVOLD David D - 1T 2z 1A6
58. DAVISON Connor George - 1T 2z 2A2
59. WELLS Hudson - 1T 2z 2A5
60. POWER Jared - 1T 2z 4A2
60. VANBEEK Rein - 1T 2z 4A2
62. DERKSEN James - 1T 1z 1A1
63. ORR Kaleb - 1T 1z 2A2
64. MCKENZIE Owen - 0T 2z 0A12
65. ZUK Xander - 0T 1z 0A1
66. WHITFORD Damon - 0T 1z 0A3
67. MARTIN-OZIMEK Antonio Lech - -
67. ROBINSON Zachary - -
67. SOICHUK Ilya Angel - -
67. VILLARD Kai - -