Sat. Oct. 19th Coulee Climbing

Women's Open

Refresh

Rank Athlete First Name Finals Qualifier
1. BOKLASCHUK Paige 2T 4z 2A4 7T 7z 12A8
2. WEBER Alyssa 2T 4z 2A5 7T 7z 9A7
3. TROTTIER Lily 1T 4z 3A13 7T 7z 15A9
4. HU Anna 0T 3z 0A6 7T 7z 15A13
5. LEE Jessica 0T 2z 0A5 6T 7z 11A10
6. DIAS Mani - 5T 6z 16A16
7. GERVAIS Laura - 4T 6z 13A14
8. HEMBROFF Holly - 3T 7z 14A18
9. MOLAND Kennedy - 3T 6z 11A15
10. WIENINGER Grace - 3T 5z 9A7
11. MACDONALD Peyton - 2T 6z 10A14
12. FAKAS Holly M.E. - 2T 5z 4A9
13. VANIER Lea - 2T 5z 7A9
14. BALLA Keelin - 2T 5z 7A14
15. LECKIE Morgan - 2T 5z 8A14
16. BRANDNER Ava Josephine - 2T 4z 8A14
17. PRIOR Dana - 1T 5z 3A8
18. COOK Aspen - 1T 4z 2A10
19. BENJAMIN Gabrielle - 1T 3z 3A10
20. ADVICE RyAnne - 1T 3z 6A9
21. BATY Ruby - 0T 5z 0A29
22. LANCASTER Mina Destiny - 0T 3z 0A5
23. SHYLUK Addison - 0T 3z 0A6
24. WAGNER Zoe Rae - 0T 3z 0A8
25. RENNEBERG Kiana - 0T 3z 0A12
26. STROHSCHEIN Hannah Jasmine - 0T 3z 0A18
27. LAMB Caprice Lauren - 0T 2z 0A8
28. CARTER Ava - 0T 2z 0A11
28. THOMLISON Shea Lynn - 0T 2z 0A11
30. STEWART Josie - 0T 2z 0A13
31. YOUNG Teagan Marie - 0T 1z 0A7
32. DOUGLAS Lauren - 0T 1z 0A14
33. FARRAR Dahlia - 0T 0z 0A0
34. GARDNER Sivia Susan - -
34. KANE Natasha Emma - -