Sat. Nov. 23rd Elevation Place

Youth B Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. EDWARDS Adam 4T 4z 4A4 3T 4z 4A8
2. GAY Louka 4T 4z 7A7 3T 4z 4A5
3. OHUCHI Lincoln 3T 3z 9A5 1T 3z 1A10
4. CONCINI Luke 2T 4z 5A14 2T 4z 6A6
5. HARVIE Matthew 2T 4z 9A10 2T 4z 7A10
6. HARAGA Aris 2T 2z 4A2 2T 2z 6A4
7. FOLLIOTT Noah 1T 2z 1A2 1T 3z 1A10
8. PITTS Blain 0T 3z 0A8 1T 4z 2A9
9. DAVIDOW Max - 1T 3z 3A4
9. KUHL Josiah - 1T 3z 3A4
11. RADSTAAK Lochlan - 1T 3z 5A3
12. HIRONAKA Eli - 1T 3z 11A18
13. KRAFT-MULLANE Benjamin - 1T 1z 2A2
14. LOWE Jacob - 0T 4z 0A12
15. BLUNT Liam - 0T 4z 0A19
16. EWERT Ezra - 0T 3z 0A4
16. KAPITZA Bryton - 0T 3z 0A4
18. PORAYKO Brock - 0T 3z 0A8
19. NAVARRO-FOURNIER Rafael - 0T 3z 0A9
20. CHAN Evan - 0T 3z 0A12
21. KWONG Aidan - 0T 2z 0A4
22. GRANT Gilby - 0T 2z 0A6
23. AVELLANA Kieran - 0T 1z 0A2
23. PIERCEY Lochlan - 0T 1z 0A2
25. COSMAN Joshua - 0T 1z 0A3
26. KALINOWSKI Mitchell - 0T 1z 0A4
27. BOUCHER Felix - 0T 0z 0A0
27. BOWDEN Moses - 0T 0z 0A0
27. BRAUN Toby - 0T 0z 0A0
27. HARRIS Henry - 0T 0z 0A0
27. LEE Davis - 0T 0z 0A0
27. MARKUSSE Jared - 0T 0z 0A0
27. RICHARDS Sterling - 0T 0z 0A0
27. SCOTT Sven - 0T 0z 0A0
27. VANBEEK Mies - 0T 0z 0A0
27. VINE Cameron - 0T 0z 0A0
37. LOCK Ashton - -