Sat. Nov. 23rd Elevation Place

Youth B Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. VANIER Alexa 2T 3z 2A6 4T 4z 4A4
2. MAR Siena 2T 2z 3A3 3T 3z 3A3
3. STADY Isobel 1T 2z 1A3 2T 2z 3A2
4. ROSVOLD Anna 1T 2z 2A3 2T 2z 3A2
5. VILLARD Brie 1T 1z 3A1 2T 2z 4A2
6. SKRYPNEK Grace 1T 1z 3A3 2T 2z 3A2
7. BACK Vanessa 0T 1z 0A3 2T 2z 2A2
8. MAGNUSSON Samantha 0T 1z 0A7 2T 2z 3A2
9. KOZAK Sydney - 2T 2z 4A4
10. CHANEY Taryn - 2T 2z 8A5
11. HUSKA Alexa - 2T 2z 12A12
12. POLLARD Olivia - 1T 3z 1A3
13. LOUIE Paige - 1T 3z 1A8
14. STROUS Ragna - 1T 3z 5A10
15. BUHLER Julia - 1T 2z 1A2
15. HAUSERMANN Megan - 1T 2z 1A2
15. KLEIN LA BERGE Nina - 1T 2z 1A2
15. PANRUCKER Mia - 1T 2z 1A2
19. HEADRICK Lauren - 1T 2z 1A3
20. DAI Louisa - 1T 2z 2A3
21. TROTTIER Sophie - 1T 2z 5A6
22. JANSMA Téa - 1T 1z 1A1
23. OLSTAD Sophia - 0T 2z 0A3
24. SHYPITKA Allie - 0T 2z 0A4
25. COFELL Grace - 0T 2z 0A5
25. FRANKISH-BEAVEN Nina - 0T 2z 0A5
25. MASLYK Arden - 0T 2z 0A5
28. HOERLE Beatrice - 0T 2z 0A6
28. VILLENEUVE Elise - 0T 2z 0A6
30. TAWHAI Jacqueline - 0T 2z 0A7
31. WISMER Willow - 0T 2z 0A13
32. FIELD Lucy - 0T 1z 0A1
32. FUERTES Linnea - 0T 1z 0A1
32. HANSEN Paige - 0T 1z 0A1
32. LOOK Jorja - 0T 1z 0A1
32. MCARTHUR Kayla - 0T 1z 0A1
32. VOLK Quinn - 0T 1z 0A1
32. WEIR Lauren - 0T 1z 0A1
39. CRIPPS Georgia - 0T 1z 0A3
39. JENSEN Kamryn - 0T 1z 0A3
41. CAUSTON Teagan - 0T 1z 0A5
41. MACINTOSH Jorja - 0T 1z 0A5
43. BRINKERT JOHNSTON Justice - 0T 1z 0A10
44. COREY Myla - 0T 0z 0A0
44. CRIPPS Caitlin - 0T 0z 0A0
46. VAAGE Samantha - -