2020 CEC Western Bouldering Regionals - Open at Boulder House, Saturday Dec. 14th, 2019
Men's Open
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | LUOBC | Ivan | 03049939883T 4z 6A11 | 03059959903T 5z 4A9 | 
| 2. | SHERKATBC | Tosh | 03049929833T 4z 7A16 | 03059939893T 5z 6A10 | 
| 3. | MACDONALDBC | Jaxson | 03039929933T 3z 7A6 | 03059929883T 5z 7A11 | 
| 4. | BATTERSBYBC | Finn | 02049939832T 4z 6A16 | 03059959883T 5z 4A11 | 
| 5. | FAULKNERBC | Sean | 02039949892T 3z 5A10 | 04059929914T 5z 7A8 | 
| 6. | HOFFMANBC | Ethan | 02039899882T 3z 10A11 | 03049959953T 4z 4A4 | 
| 7. | NEWMANBC | Ben | 01039959831T 3z 4A16 | 03059949923T 5z 5A7 | 
| 8. | BAUDRANDBC | Victor | 01029969911T 2z 3A8 | 03059959923T 5z 4A7 | 
| 9. | CHENIERAB | Stephen | - | 03049919913T 4z 8A8 | 
| 10. | BOKENFOHRAB | Dylan | - | 03039939943T 3z 6A5 | 
| 11. | DOYLEBC | Brennan | - | 03039929953T 3z 7A4 | 
| 12. | MCNAMEEBC | Kindar | - | 02049929912T 4z 7A8 | 
| 13. | MCNAMEEBC | Guy | - | 02039969932T 3z 3A6 | 
| 14. | GILLISAB | Jared | - | 02039939932T 3z 6A6 | 
| 15. | LAIBC | Kin Wah | - | 01059989831T 5z 1A16 | 
| 16. | WELLINGTONBC | Matthew | - | 01049989951T 4z 1A4 | 
| 17. | PITCHERAB | Ethan | - | 01039989931T 3z 1A6 | 
| 18. | EVELEIGHAB | Scott | - | 01039979901T 3z 2A9 | 
| 19. | LEEAB | Hunter | - | 01039969911T 3z 3A8 | 
| 20. | CARRAB | Samuel | - | 01039949901T 3z 5A9 | 
| 21. | ROBINSONAB | Zachary | - | 01029949951T 2z 5A4 | 
| 22. | WHITEAB | Tyler | - | 00039999930T 3z 0A6 | 
| 23. | HOSKINAB | Ben | - | 00039999890T 3z 0A10 | 
| 24. | FOLEYAB | TJ | - | 00029999920T 2z 0A7 | 
| 25. | STREETAB | Jonah | - | 00019999980T 1z 0A1 | 
| 26. | TAYLORBC | Chris | - | 00019999960T 1z 0A3 | 
| 27. | BIRDBC | Sam | - | 00019999920T 1z 0A7 | 
| 27. | FAGANBC | Dominic | - | 00019999920T 1z 0A7 | 
| 27. | GEISLERBC | Logan | - | 00019999920T 1z 0A7 | 
| 27. | GRATHWOLBC | Finn Fraser | - | 00019999920T 1z 0A7 | 
| 31. | ARROWSMITHBC | Geoffrey | - | 00009999990T 0z 0A0 | 
| 31. | BOGETTI-SMITHBC | Finn | - | 00009999990T 0z 0A0 | 
| 31. | ETHIERBC | Tyler | - | 00009999990T 0z 0A0 | 
| 31. | GOBLEBC | Nicolas | - | 00009999990T 0z 0A0 | 
| 31. | KLETTKEBC | Keiran | - | 00009999990T 0z 0A0 | 
| 36. | BOSSERTBC | Braeden | - | - | 
