2020 CEC Western Bouldering Regionals - Open at Boulder House, Saturday Dec. 14th, 2019
Women's Open
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | WEBERAB | Alyssa | 04049939934T 4z 6A6 | 03059969863T 5z 3A13 | 
| 2. | BOKLASCHUCKAB | Paige | 02039959952T 3z 4A4 | 04049929934T 4z 7A6 | 
| 3. | KOCIBC | Maki | 01039969931T 3z 3A6 | 03049959953T 4z 4A4 | 
| 4. | TROTTIERAB | Lily | 01039969861T 3z 3A13 | 03049949863T 4z 5A13 | 
| 5. | SHERKATBC | Tula | 01029979951T 2z 2A4 | 03039909943T 3z 9A5 | 
| 6. | RABINOVITCHBC | Lola | 01019979981T 1z 2A1 | 03049929863T 4z 7A13 | 
| 7. | BINDERBC | Lexi | 00039999950T 3z 0A4 | 03049879913T 4z 12A8 | 
| 8. | ZACHARIASBC | Brielle | 00039999910T 3z 0A8 | 03049959903T 4z 4A9 | 
| 9. | LAITINENBC | Lena | - | 02049969902T 4z 3A9 | 
| 10. | COLLIANDERBC | Sonya | - | 02049969882T 4z 3A11 | 
| 11. | TAKASHIBABC | Emi | - | 01049979861T 4z 2A13 | 
| 12. | HUAB | Anna | - | 01039979911T 3z 2A8 | 
| 13. | CHOWBC | Stephanie | - | 01029989971T 2z 1A2 | 
| 14. | ADVICEAB | RyAnne | - | 01029959941T 2z 4A5 | 
| 15. | HENNESSEYBC | Sydney | - | 01019989981T 1z 1A1 | 
| 15. | PRIORAB | Dana | - | 01019989981T 1z 1A1 | 
| 17. | HEALBC | Liz | - | 01019949951T 1z 5A4 | 
| 18. | STEWARTBC | Kira | - | 00029999960T 2z 0A3 | 
| 19. | TITERLEBC | Alana | - | 00029999920T 2z 0A7 | 
| 20. | WILLIAMSBC | Danica | - | 00029999870T 2z 0A12 | 
| 21. | PIMENTELBC | Athena | - | 00019999960T 1z 0A3 | 
| 22. | ARROWSMITHBC | Kaitlyn | - | 00009999990T 0z 0A0 | 
| 23. | LAMBAB | Caprice | - | - | 
