Sat. Oct. 21st Coyote Rock Gym

Youth A Boys

Refresh

Rank Athlete First Name Score
1. ELLIS Manh 6 T 9   /   6 B 9
2. HAIGHT Mitchell 4 T 9   /   5 B 9
3. JUDGE Kyle 3 T 4   /   5 B 9
4. AGRO Ben 3 T 11   /   5 B 15
5. PISCIUNERI Nolan 2 T 2   /   5 B 17
6. GOODMAN Jake 2 T 2   /   3 B 8
7. WYETT Ethan 2 T 3   /   4 B 6
8. SACKS-KILBACK Harper 2 T 4   /   4 B 6
9. SCHAEFER Faolan 2 T 5   /   3 B 13
10. THOMPSON Ryan 2 T 9   /   4 B 8
11. DUPUIS-BISSONNETTE Cameron 1 T 1   /   4 B 12
12. FERRACUTI Nathan 1 T 1   /   3 B 3
12. GLASIER Liam 1 T 1   /   3 B 3
14. ENGLAND Seth 1 T 1   /   3 B 4
15. BLESKIE Eric 1 T 1   /   3 B 9
16. DI ROSA Dries 1 T 1   /   2 B 2
16. VALLE Aidan 1 T 1   /   2 B 2
16. WONG Mitchell 1 T 1   /   2 B 2
19. LAI Brendan 1 T 1   /   2 B 3
20. SAAB Thomas 1 T 1   /   2 B 4
21. CAMPBELL MILLS Noah 1 T 1   /   1 B 1
21. HALASZ Jonas 1 T 1   /   1 B 1
23. LEYSHON Griffyn 1 T 2   /   3 B 9
24. LEUNG Simon 1 T 2   /   2 B 2
25. CARMAN Tristan 1 T 3   /   2 B 2
26. GOREN Wade 1 T 3   /   1 B 1
27. PARSONS Jarrett 1 T 6   /   2 B 6
28. CHARLESON Colin 0 T 0   /   1 B 2
29. TRZCINSKI Sebastian 0 T 0   /   1 B 3
29. WARDEN Jack 0 T 0   /   1 B 3
31. EVANS Joseph 0 T 0   /   1 B 5
32. KARNIS Damon 0 T 0   /   0 B 0
32. POLYAKOV Danel 0 T 0   /   0 B 0
32. STRAWBRIDGE Ruari 0 T 0   /   0 B 0