Sat. Oct. 21st Coyote Rock Gym

Youth B Boys

Refresh

Rank Athlete First Name Score
1. HILL Iain 3 T 3   /   5 B 6
2. GAMBLING Owen 3 T 3   /   5 B 7
3. GUITARD Matéo 3 T 4   /   5 B 11
4. MATTINA Anthony 3 T 4   /   4 B 6
5. CLOUSTON Owen 3 T 5   /   4 B 6
6. STAFFORD Brayden 2 T 2   /   4 B 4
7. PENNY William 2 T 2   /   4 B 7
8. BLYTHE Colin 2 T 2   /   3 B 3
8. CHASE Simon 2 T 2   /   3 B 3
8. FISHMAN Joseph 2 T 2   /   3 B 3
8. LEBLANC Aidan 2 T 2   /   3 B 3
8. SMITH Dylan 2 T 2   /   3 B 3
13. GUZMAN Tyson 2 T 2   /   3 B 7
14. KEYS Josh 2 T 2   /   3 B 9
15. HERRLE Benjamin 2 T 3   /   3 B 3
15. OLLIVIER Xavier 2 T 3   /   3 B 3
17. SHEPHERD Dawson 2 T 3   /   3 B 4
18. THOMAS Daniel 2 T 5   /   3 B 7
19. YONASH Nathan 2 T 6   /   3 B 5
20. CLANCY Devin 2 T 6   /   3 B 8
21. DARCHIVILLE Hayden 2 T 6   /   3 B 11
22. HARRIS Griffin 2 T 8   /   2 B 5
23. RODRIGUEZ Matthew 1 T 1   /   3 B 4
24. BRYAN Quinn 1 T 1   /   3 B 5
25. STEVENSON Andrew 1 T 1   /   3 B 6
26. FAGERLUND Ethan 1 T 1   /   2 B 2
26. HEAGLE Jack 1 T 1   /   2 B 2
26. IWANOWSKI Alex 1 T 1   /   2 B 2
26. MORANDIN Will 1 T 1   /   2 B 2
26. WILSON Matthew 1 T 1   /   2 B 2
31. SILVA WILLINSKY Daniel 1 T 1   /   1 B 1
32. DMYTRUS Mike 1 T 2   /   3 B 15
33. MORLEY Sladen 0 T 0   /   3 B 12
34. KIGHTLEY Solomon 0 T 0   /   2 B 6
35. KNELL Zechariah 0 T 0   /   2 B 7
36. PARSONS Davis 0 T 0   /   1 B 2
37. TERRY Dylan 0 T 0   /   1 B 3
38. GRAY LAMONT Nathaniel -
38. KEELEY Parker -