Sat. Oct. 21st Coyote Rock Gym

Youth C Girls

Refresh

Rank Athlete First Name Score
1. PJEVIC Tara 5 T 5   /   5 B 5
2. LOFTUS Eliane 5 T 7   /   5 B 6
3. BRIGGS Evangelina 5 T 8   /   5 B 6
4. ALTMAN Elle 5 T 12   /   5 B 9
5. GALLOWAY Taylor 4 T 4   /   5 B 5
5. TAYLOR Madeleine 4 T 4   /   5 B 5
7. BASALIC Hana 4 T 5   /   5 B 7
8. DIGIUSEPPE Fiona 4 T 6   /   4 B 4
9. SMITH Alexandra 4 T 6   /   4 B 6
10. EARL Caterina 4 T 9   /   4 B 4
11. HO Jacqueline 3 T 3   /   5 B 6
12. CHEN-DER Alexandra 3 T 4   /   4 B 5
13. DICIACCA Sophie 3 T 5   /   5 B 9
14. SHUFELT Reese 3 T 5   /   4 B 5
15. ARGHITTU Maggey 3 T 6   /   4 B 8
16. RISSLING Sage 3 T 7   /   5 B 10
17. DAVIES-OSTROM Rowan 2 T 2   /   3 B 3
18. AMARAL Rafaela 2 T 3   /   4 B 12
19. EDDY Devin 1 T 1   /   4 B 13
19. GADALOVA Catherine 1 T 1   /   4 B 13
21. KARSTEN Anna Maria 1 T 1   /   3 B 4
22. CORSCADDEN Charlotte 1 T 1   /   3 B 5
23. SIHRA Jaida 1 T 1   /   3 B 7
24. NUESKEN Amy Katrina 1 T 1   /   2 B 2
24. PARMEGIANI-KILBOURN Francesca 1 T 1   /   2 B 2
24. SHONK Tavia 1 T 1   /   2 B 2
27. KALEMBA Taninne 1 T 1   /   2 B 4
28. LIST Kathelijne 1 T 1   /   1 B 1
29. SMOLYNEC Esme 1 T 2   /   2 B 2
30. YURCHENKO Anastasiya 1 T 2   /   1 B 2
31. MOLLET Jordyn 1 T 3   /   2 B 7
32. JOLLEY Elizabeth 1 T 4   /   1 B 1
33. FAGERLUND Emma 0 T 0   /   1 B 1
33. GROLLIMUND Eliana 0 T 0   /   1 B 1
35. MCCARTHY Carolyn 0 T 0   /   1 B 2
36. VERMOND Nadia 0 T 0   /   0 B 0
37. PROKOP Nicole -