Sat. Nov. 11th Up The Bloc

Senior Male

Refresh

Rank Athlete First Name Finals Qualifier
1. LEBLANC Liam 3T 3z 8A3 4T 6z 6A12
2. RAJAN Aden 2T 4z 3A9 4T 6z 9A13
3. SMITH Dylan 2T 4z 4A7 6T 6z 11A10
4. MOREAU Mathew 2T 3z 4A4 3T 5z 4A6
5. SAFFERY Dylan 2T 3z 5A6 4T 6z 5A8
6. SANG Ziyu M.O. 2T 3z 6A7 4T 6z 5A18
7. CHAN Christian 2T 3z 8A9 5T 6z 8A12
8. HO Frederic 2T 2z 5A2 4T 5z 6A5
9. GRANT Michael 1T 4z 2A9 4T 5z 6A13
10. GILBERT David 1T 3z 1A3 4T 4z 5A4
11. BAKER Justin 1T 3z 1A4 4T 5z 9A8
12. RAPKOWSKI Brody 1T 3z 2A7 2T 4z 2A6
13. KHAN Hamza 1T 2z 1A2 3T 5z 5A13
14. CHADWICK Simon 1T 2z 1A2 3T 5z 6A14
15. NUNAN Peter 1T 2z 1A3 3T 5z 5A11
16. RAMER-CLARK Steven 1T 2z 1A3 3T 5z 6A10
17. MORTON Stephen 0T 4z 0A12 4T 6z 9A6
18. WILSON James 0T 3z 0A5 3T 4z 4A5
19. SMIDT Jonathan 0T 3z 0A7 3T 3z 6A6
20. HARRIS Emerson 0T 2z 0A3 3T 5z 5A13
21. PEDEN Aidan 0T 2z 0A3 2T 4z 4A6
22. GATOTOS Christopher 0T 2z 0A5 3T 5z 4A12
23. SPEISSEGGER Tobias 0T 2z 0A7 3T 4z 3A8
24. HELSBY Gavyn 0T 1z 0A2 2T 4z 2A6
25. CONLIN Matthew - 3T 5z 5A13
26. LAITA Nathan - 3T 4z 8A8
27. SMALLWOOD Luke - 2T 5z 2A23
28. KNUFF Craig - 2T 5z 4A10
29. MILLS Matthew - 2T 5z 5A10
30. FAGERLUND Ethan - 2T 4z 6A10
31. WARNER Nicholas - 2T 3z 2A3
32. GAGNON Sedric - 2T 3z 2A5
33. TREMAIN Jacob - 2T 3z 2A7
34. WEBB-APGAR Tasman - 2T 3z 3A12
35. DESROCHERS Lucas - 2T 2z 4A4
36. SHAH Liam - 2T 2z 7A2
37. CRAIG Jacob - 1T 4z 1A7
38. BELL Nathaniel - 1T 4z 1A13
39. EARLE Lakeland - 1T 3z 1A4
40. LAITA Ryan - 1T 3z 1A5
41. SMITH Doran - 1T 3z 1A6
42. HOWE Ryan - 1T 3z 1A8
43. SINGH Dravid - 1T 3z 1A10
44. MORLEY Sladen - 1T 3z 1A11
45. PISCIUNERI Nolan - 1T 3z 1A12
46. NUNNENMACHER William - 1T 3z 2A14
47. ARCHAMBAULT Luc - 1T 3z 2A19
48. WIESE Nolan - 1T 3z 3A12
49. LEE Edward - 1T 3z 7A10
50. PETERS Lucas - 1T 2z 1A2
51. COSTA-KUSWANTO Jack - 1T 2z 1A4
51. PHILLIPS Lachlan - 1T 2z 1A4
53. PACKARD-JONES Jude - 1T 2z 1A7
54. ATZORI Jonathan - 1T 2z 2A3
54. GORMAN Evan - 1T 2z 2A3
56. KUDELKA Xander - 1T 2z 2A5
57. CORKETT Philip - 1T 2z 4A2
58. COOMBS Max - 1T 2z 4A4
59. FARNELL Nathaniel - 1T 2z 4A5
60. KONIUSHENKO Orest - 1T 2z 5A6
61. CHERKEZYAN Suren - 1T 1z 2A1
62. FAIRBLOOM Jack - 1T 1z 8A8
63. FRIAS Jack - 0T 3z 0A5
64. BRIDE Jude - 0T 2z 0A2
65. CAUDLE Max - 0T 2z 0A8
66. THIESSEN Matthew - 0T 2z 0A9
67. AJMANI Mason - 0T 1z 0A1
67. CHOI Jun - 0T 1z 0A1
67. DUFFIELD Liam - 0T 1z 0A1
67. KENT Royce - 0T 1z 0A1
71. AITKEN Finley - 0T 1z 0A2
71. LI Matthew - 0T 1z 0A2
73. DAVIDSON Charlie - 0T 1z 0A3
74. ALLEN Grant - 0T 0z 0A0
74. KANHAI Ravi - 0T 0z 0A0
76. BIRKENSHAW August - -
76. WILLIAMS CARNIO Noah - -