Sat. Nov. 11th Up The Bloc

Senior Female

Refresh

Rank Athlete First Name Finals Qualifier
1. HO Jacqueline 2T 3z 2A3 6T 6z 6A6
2. BRIGGS Evangelina 2T 3z 3A4 6T 6z 10A9
3. GAO Reena 2T 3z 5A5 4T 6z 4A11
4. CHAN Chaela 2T 3z 8A14 3T 5z 3A9
5. DREHER Molly 1T 3z 1A10 6T 6z 7A7
6. DAVIES Kaitlyn 1T 3z 2A12 3T 5z 8A12
7. BRIGGS Graciela 1T 2z 1A3 4T 5z 6A6
8. KLINKER Allora 1T 2z 2A4 5T 6z 13A12
9. AUTHIER Jessica 1T 2z 3A15 5T 6z 20A20
10. SCAROLA Jordyn 1T 2z 5A11 5T 5z 9A8
11. BARANZIKA Michele 1T 1z 4A4 3T 5z 4A7
12. SMITH Alexandra 1T 1z 6A5 4T 5z 7A10
13. VOHLE Ella 0T 3z 0A7 3T 5z 3A7
14. LUKASIK Grace 0T 2z 0A3 3T 5z 4A6
15. DOHERTY Riley 0T 2z 0A6 3T 5z 6A14
16. LAGACé-CUSIAC Rebekka 0T 0z 0A0 0T 0z 0A0
16. MCLEAN Kyara 0T 0z 0A0 0T 0z 0A0
16. RICHARDSON Melissa 0T 0z 0A0 0T 0z 0A0
19. LIPIN Kathleen - 3T 5z 5A8
20. PARMEGIANI-KILBOURN Francesca - 3T 5z 7A13
21. RICHARDS Charlotte - 3T 5z 9A9
22. STIRLING Kate - 3T 5z 11A15
23. TAYLOR Maddie - 2T 5z 3A12
24. KAM Grace - 2T 5z 4A11
25. ZENI Peyton - 2T 4z 3A10
26. JANTZI Alexis - 2T 4z 3A13
27. KARSTEN Anna Maria - 2T 4z 9A13
28. TAYLOR Leigha - 2T 4z 9A16
29. ROGERS Neelya - 2T 3z 2A8
30. GULKA Paige - 2T 3z 3A6
31. GATOTOS Sarah - 2T 3z 5A5
32. WIJEYSUNDERA Amali - 2T 2z 9A9
33. KOHANDEL Parmin - 1T 3z 2A8
34. CRAWFORD Sierra - 1T 3z 2A9
35. SCOTT-BURCH Paige - 1T 2z 2A5
36. REDLICH Alice - 1T 2z 6A7
37. AMARAL Rafaela - 0T 3z 0A10
38. EARL Caterina - 0T 2z 0A2
39. GILLHAM Riley - 0T 2z 0A6
40. JACOBS Claire - 0T 1z 0A5
40. NIXON Georgia - 0T 1z 0A5
42. ROBINSON Reese - 0T 1z 0A6
43. CURRAN Brooklyn - 0T 0z 0A0
43. HOYER Linnéa - 0T 0z 0A0
43. KNOPPER Mina - 0T 0z 0A0
43. LIST Kathelijne - 0T 0z 0A0
43. SCHNURR Jamie - 0T 0z 0A0
48. BRIGGS Graciela - -