OCF Boulder Qualifier #2 E/D/C at Boulderz Etobicoke, Saturday Feb. 22nd, 2025
Youth D Female
| Rank | Athlete | First Name | Score | 
|---|---|---|---|
| 1. | HAN | Yutong | 101098898910T 10z 11A10 | 
| 2. | KAMKAR | Nadya | 101098798910T 10z 12A10 | 
| 3. | WILLIAMS | Kaya | 09109849869T 10z 15A13 | 
| 4. | WONG | Aria | 09109809799T 10z 19A20 | 
| 5. | PAN | Valora | 06099919886T 9z 8A11 | 
| 6. | KIRKPATRICK | April | 06089919906T 8z 8A9 | 
| 7. | DONNELLY | Aria | 06089889906T 8z 11A9 | 
| 8. | DITURI | Sammie | 06089889866T 8z 11A13 | 
| 9. | TING | Blythe | 06089869896T 8z 13A10 | 
| 10. | ARONSON | Willa | 06089869876T 8z 13A12 | 
| 11. | KASIANOVA | Kseniia | 05099939825T 9z 6A17 | 
| 12. | OVERMARS | Jasmine | 05099929865T 9z 7A13 | 
| 13. | STRUGNELL | Serena | 05089919885T 8z 8A11 | 
| 14. | GLUHAK GUZINA | Vida | 05089879895T 8z 12A10 | 
| 15. | MARTINA | Noëlla | 05079919905T 7z 8A9 | 
| 16. | HACK | Willow | 05069829855T 6z 17A14 | 
| 17. | FRéCHETTE | Clara | 04099959864T 9z 4A13 | 
| 18. | MOORE | Ryan | 04099939844T 9z 6A15 | 
| 19. | HOGAN | Adalyn | 04089939884T 8z 6A11 | 
| 20. | ILANO | Bianca | 04079959904T 7z 4A9 | 
| 21. | FRIESEN | Lilia | 04079949884T 7z 5A11 | 
| 22. | SCHRIEDER | Alexa | 04069949924T 6z 5A7 | 
| 23. | FITCHETT | Haydyn | 03089949763T 8z 5A23 | 
| 24. | MARSHALL | Sofia | 03079969873T 7z 3A12 | 
| 25. | BOND | Evelyn | 03079919863T 7z 8A13 | 
| 26. | DOERING | Charlotte | 03069969913T 6z 3A8 | 
| 27. | BROCK | Isabelle | 03059969943T 5z 3A5 | 
| 28. | WILSON | Zoe | 03059949893T 5z 5A10 | 
| 29. | ROWE | Hannah | 02079979902T 7z 2A9 | 
| 30. | OSLOPOVA | Zoya | 02039959912T 3z 4A8 | 
| 31. | WILSON | Ziva | - | 
