Sat. Feb. 22nd Boulderz Etobicoke

Youth C Male

Refresh

Rank Athlete First Name Qualifier
1. ROWLAND Nathan 6T 6z 10A10
2. LLEDO Jax 6T 6z 11A10
3. RAJAN Noah 5T 5z 5A5
4. CAIRNEY Maxwell 5T 5z 6A5
5. BERG Jenson 5T 5z 6A6
6. HUNTER Hayden 4T 5z 6A5
6. RABINOWICZ JUHASZ Hugo 4T 5z 6A5
8. KLASSEN Micah 4T 5z 7A5
9. D'AMICO-DAVIES Theodore 3T 5z 3A6
10. KAMKAR Damian 3T 5z 4A5
11. SANDERS Matthew 3T 5z 4A6
12. WARD Hunter 3T 5z 8A8
13. BILLONE Finlay 2T 5z 2A5
13. KOHANDEL Ryan 2T 5z 2A5
15. CHAPMAN Calum 2T 5z 2A6
15. FUTCHER Kainoa 2T 5z 2A6
15. WAGEMAN James 2T 5z 2A6
18. HULME Eider 2T 5z 2A7
19. LAW Joffrey 2T 5z 3A5
20. SEMENIUK Caleb 2T 5z 5A5
21. AUGER Spencer 1T 5z 1A5
21. BIRETT Josh 1T 5z 1A5
21. BRAUN Leo 1T 5z 1A5
21. MCKENNA Liam 1T 5z 1A5
21. MURRAY Alaister 1T 5z 1A5
21. SCHAUFELE Paul 1T 5z 1A5
21. STRAIN Sawyer 1T 5z 1A5
28. BROWN Mason 1T 5z 1A6
28. LUTTAYA Myles 1T 5z 1A6
28. SONEJI Ishayu 1T 5z 1A6
28. SPURRELL Owen 1T 5z 1A6
28. WIEBE Nathan 1T 5z 1A6
33. FUKE Noah 1T 5z 1A7
33. GAIR Maximilian 1T 5z 1A7
33. MCCLEMENT Parker 1T 5z 1A7
36. ARROYO-CRIBB Mateo 1T 5z 1A8
36. DRERA Marco 1T 5z 1A8
38. BORTOLOTTI Spencer 1T 5z 1A9
39. BOARD Michael 1T 5z 1A11
39. PETERS Micah 1T 5z 1A11
39. WATTS Grayson 1T 5z 1A11
42. LEBLANC Eric 1T 5z 2A5
43. DAVIS Camden 1T 5z 2A9
44. BOND James 1T 5z 3A10
45. EASLER Isaac 1T 3z 1A4
45. ORR Grayson 1T 3z 1A4
47. WATT Clive 0T 5z 0A7
48. BROOK Tyler -
48. WILSON Corbin -