OCF Boulder Qualifier #2 E/D/C at Boulderz Etobicoke, Saturday Feb. 22nd, 2025
Youth C Female
| Rank | Athlete | First Name | Qualifier | 
|---|---|---|---|
| 1. | MCDONALD | Erin | 06069879906T 6z 12A9 | 
| 2. | KRUGER | Hope | 04069939874T 6z 6A12 | 
| 3. | IVANOVA | Alevtina | 04069889904T 6z 11A9 | 
| 4. | INGRAM | Rylie | 02069979882T 6z 2A11 | 
| 5. | LIU | Louisa | 02069969892T 6z 3A10 | 
| 6. | PHILLIPS | Ellis | 02069959882T 6z 4A11 | 
| 7. | SCAROLA | Brooklyn | 02059979942T 5z 2A5 | 
| 8. | ALLEN | Jorden | 02059979912T 5z 2A8 | 
| 9. | IVANKO | Sophia | 02059979882T 5z 2A11 | 
| 10. | KUDELKA | Isabel (Zabby) | 02059979872T 5z 2A12 | 
| 11. | BOGOJEVIC | Anika | 02059969922T 5z 3A7 | 
| 12. | HOWE | Emily | 02049979952T 4z 2A4 | 
| 12. | SEELEY | Isabella | 02049979952T 4z 2A4 | 
| 14. | RICHARDSON | Cora | 02049979912T 4z 2A8 | 
| 15. | GIDDINGS | Abigail | 02049979872T 4z 2A12 | 
| 16. | MATTHEWS | Lucy | 02049969912T 4z 3A8 | 
| 17. | SKOCZYLAS | Gwyneth | 02039959952T 3z 4A4 | 
| 18. | MAZURKIEWICZ | Isla | 02029969972T 2z 3A2 | 
| 19. | MCBURNEY | Dalila Drew | 01069989841T 6z 1A15 | 
| 20. | DWORSKI | Eliana | 01049989891T 4z 1A10 | 
| 21. | SMYTH | MacKenna | 01039989961T 3z 1A3 | 
| 22. | UNRAU | Cedar | 01039989951T 3z 1A4 | 
| 23. | DOWDING | Katelyn | 01039989901T 3z 1A9 | 
| 23. | LAWR | Hazel | 01039989901T 3z 1A9 | 
| 25. | LEDVINKA-RICHARDSON | Ava | 01029989971T 2z 1A2 | 
| 25. | MALOTT | Brooklyn | 01029989971T 2z 1A2 | 
| 27. | BOUGHEN | Myell | 01029989961T 2z 1A3 | 
| 28. | PADY | Olivia | 01029989951T 2z 1A4 | 
| 29. | SMIETANA | Ella | 01029989861T 2z 1A13 | 
| 30. | PERLOVE | Ava | 01029979961T 2z 2A3 | 
| 31. | MUZZILLO | Madison | 01019989981T 1z 1A1 | 
| 32. | HIBBINS | Sadie | - | 
| 32. | WANG | Hannah | - | 
| 32. | ZARATE | Rosalind | - | 
