OCF 2024-25 D/C Boulder Provincials at Core Climbing, Saturday Mar. 29th, 2025
Youth D Male
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | GODWIN | Freddie | 04049939944T 4z 6A5 | 08089799908T 8z 20A9 | 
| 2. | SUTHERLAND | Jacob | 03049959913T 4z 4A8 | 05079939925T 7z 6A7 | 
| 3. | YUE | Elliott | 03049939923T 4z 6A7 | 06089879856T 8z 12A14 | 
| 4. | SCHMIDT STUTZMAN | Max | 03039969963T 3z 3A3 | 06079839916T 7z 16A8 | 
| 5. | FAN | Xinhe | 02039959962T 3z 4A3 | 05089879735T 8z 12A26 | 
| 6. | TILLMANNS | Sam | 01039989961T 3z 1A3 | 05089929865T 8z 7A13 | 
| 7. | CHUNG | Oliver | 01039989911T 3z 1A8 | 05079919925T 7z 8A7 | 
| 8. | PETERS | Liam | 01019959971T 1z 4A2 | 06079839886T 7z 16A11 | 
| 9. | SMITH | Reuben | - | 04089929864T 8z 7A13 | 
| 10. | KAMSTRA | Lewyn | - | 04079949904T 7z 5A9 | 
| 11. | MCDOWELL | Bertrand | - | 04079939904T 7z 6A9 | 
| 12. | MORIARTY | Oliver | - | 04079909864T 7z 9A13 | 
| 13. | KRINKE | Gordon | - | 03079949903T 7z 5A9 | 
| 14. | LAMBA | Nayan | - | 03079939923T 7z 6A7 | 
| 15. | DJURIC | Ira | - | 03079939913T 7z 6A8 | 
| 16. | BERG | Ethan | - | 03079939873T 7z 6A12 | 
| 17. | MIRABELLI | Sonny | - | 03079929863T 7z 7A13 | 
| 18. | BOVAY | Drew | - | 03069949823T 6z 5A17 | 
| 19. | BLACK | Lewis | - | 03059929903T 5z 7A9 | 
| 20. | MARTIN | Theodore | - | - | 
| 20. | RUTLAND | Ronan | - | - | 
