OCF 2024-25 D/C Boulder Provincials at Core Climbing, Saturday Mar. 29th, 2025
Youth C Female
| Rank | Athlete | First Name | Finals | Qualifier | 
|---|---|---|---|---|
| 1. | MCDONALD | Erin | 02039979932T 3z 2A6 | 07079849907T 7z 15A9 | 
| 2. | KRUGER | Hope | 01029969961T 2z 3A3 | 05069839925T 6z 16A7 | 
| 3. | LIU | Louisa | 01019989981T 1z 1A1 | 05069889925T 6z 11A7 | 
| 4. | SCAROLA | Brooklyn | 01019989981T 1z 1A1 | 05069739755T 6z 26A24 | 
| 5. | BOGOJEVIC | Anika | 01019969971T 1z 3A2 | 05069809865T 6z 19A13 | 
| 6. | INGRAM | Rylie | 00019999970T 1z 0A2 | 05069869855T 6z 13A14 | 
| 7. | IVANOVA | Alevtina | - | 04069869844T 6z 13A15 | 
| 8. | PHILLIPS | Ellis | - | 04069809874T 6z 19A12 | 
| 9. | KUDELKA | Isabel (Zabby) | - | 04059919934T 5z 8A6 | 
| 10. | IVANKO | Sophia | - | 03069869743T 6z 13A25 | 
| 11. | GIDDINGS | Abigail | - | 03069849733T 6z 15A26 | 
| 12. | HOWE | Emily | - | 03059899873T 5z 10A12 | 
| 13. | SKOCZYLAS | Gwyneth | - | 03059899833T 5z 10A16 | 
| 14. | ALLEN | Jorden | - | 03059889923T 5z 11A7 | 
| 15. | RICHARDSON | Cora | - | 03059889873T 5z 11A12 | 
| 16. | SMYTH | MacKenna | - | 03059739803T 5z 26A19 | 
| 17. | DWORSKI | Eliana | - | 03049879873T 4z 12A12 | 
| 18. | LANGEVIN | Serena | - | 02059929912T 5z 7A8 | 
| 19. | MAZURKIEWICZ | Isla | - | 02059859862T 5z 14A13 | 
| 20. | SEELEY | Isabella | - | 02049939912T 4z 6A8 | 
| 21. | MATTHEWS | Lucy | - | 01039849851T 3z 15A14 | 
| 22. | MACDONALD | Fiona | - | - | 
