Sat. Dec. 8th Wilson Climbing Centre

Youth A Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. LEARNED LAVOIE Jakob 2T 2z 6A3 7T 7z 10A7
2. SOICHUK Angel 1T 2z 1A6 6T 7z 14A10
3. WHITE Tyler 1T 2z 1A7 7T 7z 18A14
4. HILL Brennan 1T 2z 1A7 6T 7z 14A15
5. KOKOT Zachary 1T 2z 3A8 7T 7z 19A15
6. KWAN Will 0T 1z 0A2 6T 7z 14A17
7. O'BRIEN Will 0T 1z 0A4 7T 7z 23A16
8. SARGENT-LASKIN Isaac 0T 1z 0A8 6T 7z 26A28
9. NUYT Felix - 6T 6z 34A27
10. FARR-JONES Cameron - 5T 6z 20A20
11. RICHARDS Sami - 5T 5z 30A23
12. MARTIN-OZIMEK Antonio - 3T 5z 12A15
13. KANGAS Spencer - 2T 4z 4A6
14. POWER Jared - 2T 4z 13A14
15. DOERING Gabe - 1T 3z 7A23
16. ZUK Xander - 1T 2z 5A10
17. PERRY Noah - 1T 1z 1A1
18. WARNER Conor - 0T 3z 0A15
19. LESSARD Gavan - 0T 1z 0A5
20. ROSVOLD David - 0T 1z 0A6
21. CADRIN Zacharie - 0T 0z 0A0
22. O'BRIEN-MORAN Niall - -