Sat. Dec. 8th Wilson Climbing Centre

Youth B Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. JONES Logan 3T 3z 5A4 7T 7z 17A11
2. FOLEY TJ 3T 3z 7A4 7T 7z 8A8
3. KAPITZA Bryton 3T 3z 8A8 7T 7z 9A9
4. SERETNY Ethan 2T 3z 4A7 5T 6z 5A6
5. VILLARD Kai 1T 3z 8A15 6T 6z 14A13
6. BLUNT Liam 1T 2z 2A3 6T 6z 14A8
7. KITAGAWA Spence 1T 2z 8A5 5T 6z 13A13
8. WYLIE Jack 0T 1z 0A2 5T 6z 10A12
9. FOLLIOTT Noah - 5T 5z 12A9
10. JENNER Alexander - 4T 7z 11A13
11. LOUIS Tyler - 4T 5z 5A5
12. KUHL Josiah - 4T 5z 8A5
13. PALMER Andrew - 4T 5z 8A6
14. VANBEEK Rein - 3T 4z 7A8
15. ASHENHURST Edward - 3T 4z 11A10
16. KRAFT-MULLANE Benjamin - 3T 4z 15A11
17. LOUPELLE Ty - 3T 4z 21A14
18. SCHRIEVER Cohen - 3T 3z 24A20
19. SMITH Ryan - 2T 4z 7A8
20. DERKSEN James - 2T 4z 11A13
21. AVELLANA Kieran - 2T 4z 14A11
22. MCKENZIE Owen - 1T 3z 7A11
23. SHUKYS Caleb - 0T 2z 0A3
24. BALL Evan - 0T 2z 0A4
24. LAURIE Rowan - 0T 2z 0A4
26. OZKAN Akin - -
26. PATTERSON Guy - -
26. PATTERSON Will - -