Sat. Dec. 8th Wilson Climbing Centre

Youth B Girls

Refresh

Rank Athlete First Name Finals Qualifier
1. LEE Jessica 2T 2z 2A2 7T 7z 24A20
2. MAR Siena 1T 3z 2A6 7T 7z 14A11
3. SHYLUK Addison 1T 2z 3A4 5T 7z 9A11
4. BALLA Keelin 1T 1z 1A1 6T 7z 28A25
5. BACK Vanessa 1T 1z 2A2 6T 6z 10A9
6. GERVAIS Laura 0T 1z 0A1 7T 7z 18A18
7. STADY Isobel 0T 1z 0A5 6T 6z 18A17
8. BRANDNER Ava 0T 1z 0A9 5T 6z 9A7
9. MANDHANE Kiran - 5T 6z 10A8
10. SKRYPNEK Grace - 5T 5z 6A5
11. MACDONALD Peyton - 5T 5z 20A17
12. RENNEBERG Kiana - 4T 6z 4A9
13. ROSVOLD Anna - 4T 6z 6A15
14. BATY Ruby - 4T 5z 8A6
15. CHANEY Taryn - 4T 5z 9A8
16. DAI Louisa - 4T 5z 10A6
17. WISMER Willow - 4T 5z 10A10
18. HUSKA Alexa - 3T 6z 13A26
19. HAUSERMANN Megan - 3T 5z 4A8
20. BOWLES Grace - 3T 5z 5A7
21. BUHLER Julia - 3T 5z 6A6
22. WAGNER Zoe - 3T 5z 8A8
23. MARCOUL Paule - 3T 4z 4A4
24. HANSEN Paige - 3T 4z 6A5
25. TURNER Sloane - 3T 4z 14A12
26. GOSSELIN Mia - 2T 6z 5A8
27. HOGLUND Jaimie - 2T 4z 13A14
28. MALLETT Abby - 2T 4z 16A19
29. FRANKISH-BEAVEN Nina - 2T 3z 6A7
30. COFELL Grace - 2T 3z 7A4
31. STEWART Josie - 2T 3z 9A10
32. FEHR Kierra - 2T 2z 14A4
33. ADAMS Abby - 1T 3z 3A5
34. DOUGLAS Lauren - 1T 3z 5A9
35. ANTONYUK Jenya - 1T 2z 1A2
36. ZUREK Sawyer - 1T 2z 1A3
37. EWASKOW Hope - 0T 4z 0A5
38. CODE Molly - 0T 3z 0A12
39. FRIEL Elizabeth - 0T 2z 0A3
40. CRAMATTE Nicole - 0T 2z 0A8
41. NELSON Julia - 0T 2z 0A11
41. TRINH Norah - 0T 2z 0A11
43. ERLAM Caroline - 0T 1z 0A2
44. MASLYK Arden - 0T 0z 0A0
45. OSADUIK Sadie - -
45. STROHSCHEIN Hannah - -
45. THOMLISON Shea - -