Sat. Oct. 27th Grip It Climbing

Youth A Girls

Refresh

Rank Athlete First Name Score
1. BOKLASCHUK Paige 6T 7z 8A8
2. HEMBROFF Holly 6T 7z 9A10
3. WIENINGER Grace 6T 7z 11A17
4. TROTTIER Lily 4T 6z 5A6
5. MOLAND Kennedy 4T 6z 20A9
6. COTTON Willow 4T 5z 14A17
7. CHAN Michaela 4T 5z 21A6
8. LEDREW GUTHRIE Issabella 3T 5z 4A12
9. DYACK Ali 3T 4z 4A4
10. UWAZNY Jade 2T 5z 4A5
11. FAKAS Holly 2T 5z 4A7
12. VANIER Lea 2T 4z 6A5
13. CARTER Ava 2T 3z 6A4
14. APEDAILE Ema 2T 3z 6A6
15. DEREN Chelsea 1T 4z 3A9
16. COLQUHOUN Ella 1T 3z 6A5
17. PAPKE Jillian 1T 2z 2A2
18. MACLEOD Emilie 0T 3z 0A3
19. SAUNDERS Elizabeth 0T 2z 0A2
20. BENJAMIN Gabrielle -