Sat. Oct. 26th Rock Jungle Boulders

Youth B Boys

Refresh

Rank Athlete First Name Finals Qualifier
1. OHUCHI Lincoln 4T 4z 4A4 5T 5z 10A9
2. EDWARDS Adam 3T 4z 6A5 4T 5z 6A9
3. KAPITZA Bryton 2T 4z 2A12 4T 5z 5A6
4. GAY Louka 2T 3z 3A4 5T 5z 14A8
5. RADSTAAK Lochlan 1T 4z 1A4 5T 5z 8A7
6. CONCINI Luke 1T 4z 1A6 4T 5z 4A5
7. DAVIDOW Max 1T 3z 1A5 5T 5z 16A13
8. HARAGA Aris 1T 3z 1A7 5T 5z 17A11
9. LOWE Jacob - 4T 5z 10A13
10. PITTS Blain - 4T 5z 11A15
11. HARVIE Matthew - 4T 4z 5A5
12. JENNER Alexander - 4T 4z 8A5
12. KUHL Josiah - 4T 4z 8A5
14. DANEAU Antoine - 3T 4z 5A5
15. KRAFT-MULLANE Benjamin - 2T 4z 2A18
16. VINE Cameron - 2T 4z 3A14
17. COULTER Elijah - 2T 4z 6A8
18. KWONG Aidan - 2T 4z 7A10
19. HIRONAKA Eli - 2T 4z 15A12
20. CLARAMUNT Benjamin - 2T 3z 2A3
21. RICHARDS Sterling - 2T 3z 2A19
22. PORAYKO Brock - 1T 5z 1A17
23. PIERCEY Lochlan - 1T 5z 1A33
24. CHAN Evan - 1T 5z 7A10
25. AVELLANA Kieran - 1T 4z 1A11
26. HORNICK Carson - 1T 4z 1A13
27. LEUNG Marcus - 1T 4z 1A15
28. HARRIS Henry - 1T 4z 2A23
29. MARKUSSE Jared - 1T 3z 1A5
30. BOWDEN Moses - 0T 3z 0A3
31. EWERT Ezra - 0T 2z 0A2
31. KALINOWSKI Mitchell - 0T 2z 0A2
33. AMBLER Jace - 0T 2z 0A3
34. BOUCHER Felix - 0T 2z 0A7
35. GORMAN Nate - 0T 2z 0A8
36. BRAUN Toby - 0T 2z 0A10
37. VANBEEK Mies - 0T 1z 0A1
38. FOLLIOTT Noah - -
38. GRANT Gilby - -
38. NAVARRO-FOURNIER Rafael - -